BasketballStats247.com



NCAA 2024/2025

NCAA is a basketball league played in USA. There are 381 teams competing in the 2024/2025 season. Among such teams playing in the NCAA are Oklahoma State, Queens University, Bethune-Cookman, Central Connecticut. Browse below for the NCAA table rankings, latest match results and fixtures, basketball trends and match sequences among other various statistics like top players or goals averages.

America East

   GP CW CL C% W L % STR
1 Bryant University 0 14 2 0.657 0 0 0 23-12
2 Vermont 0 13 3 0.636 0 0 0 21-12
3 Maine 0 10 6 0.588 0 0 0 20-14
4 Albany 0 8 8 0.515 0 0 0 17-16
4 UAlbany 0 8 8 0.515 0 0 0 17-16
5 Binghamton 0 7 9 0.469 0 0 0 15-17
6 UMass Lowell 0 6 10 0.531 0 0 0 17-15
7 New Hampshire 0 6 10 0.25 0 0 0 8-24
8 UMBC 0 5 11 0.406 0 0 0 13-19
9 N.J.I.T. 0 3 13 0.194 0 0 0 6-25

American

   GP CW CL C% W L % STR
1 Memphis 0 16 2 0.829 0 0 0 29-6
2 North Texas 0 14 4 0.75 0 0 0 27-9
3 UAB 0 13 5 0.649 0 0 0 24-13
4 Tulane 0 12 6 0.559 0 0 0 19-15
5 Florida Atlantic 0 10 8 0.529 0 0 0 18-16
6 SMU 0 11 7 0.606 0 0 0 20-13
6 East Carolina 0 10 8 0.576 0 0 0 19-14
7 Temple 0 9 9 0.531 0 0 0 17-15
8 Wichita State 0 8 10 0.559 0 0 0 19-15
9 South Florida 0 6 12 0.406 0 0 0 13-19
10 Tulsa 0 6 12 0.394 0 0 0 13-20
11 UTSA 0 6 12 0.387 0 0 0 12-19
12 Rice 0 4 14 0.406 0 0 0 13-19
13 Charlotte 0 3 15 0.333 0 0 0 11-22

Atlantic 10

   GP CW CL C% W L % STR
1 Virginia Commonwealth 0 15 3 0.8 0 0 0 28-7
2 George Mason 0 15 3 0.75 0 0 0 27-9
3 Dayton 0 12 6 0.676 0 0 0 23-11
3 Loyola Chicago 0 12 6 0.686 0 0 0 24-11
4 Loyola (IL) 0 12 6 0.676 0 0 0 25-12
5 Saint Joseph's 0 11 7 0.629 0 0 0 22-13
6 Saint Louis 0 11 7 0.559 0 0 0 19-15
7 George Washington 0 9 9 0.618 0 0 0 21-13
8 St. Bonaventure 0 9 9 0.647 0 0 0 22-12
9 Duquesne 0 8 10 0.406 0 0 0 13-19
10 Rhode Island 0 7 11 0.581 0 0 0 18-13
11 Massachusetts 0 7 11 0.375 0 0 0 12-20
12 Davidson 0 6 12 0.515 0 0 0 17-16
13 Richmond 0 5 13 0.313 0 0 0 10-22
14 La Salle 0 5 13 0.424 0 0 0 14-19
15 Fordham 0 3 15 0.364 0 0 0 12-21

Atlantic Coast

   GP CW CL C% W L % STR
1 Duke 0 19 1 0.897 0 0 0 35-4
2 Louisville 0 18 2 0.771 0 0 0 27-8
3 Clemson 0 18 2 0.794 0 0 0 27-7
4 Wake Forest 0 13 7 0.656 0 0 0 21-11
5 North Carolina 0 13 7 0.622 0 0 0 23-14
6 SMU 0 13 7 0.686 0 0 0 24-11
6 Southern Methodist 0 13 7 0.686 0 0 0 24-11
7 Stanford 0 11 9 0.6 0 0 0 21-14
8 Georgia Tech 0 10 10 0.5 0 0 0 17-17
9 Virginia Tech 0 8 12 0.406 0 0 0 13-19
10 Florida State 0 8 12 0.531 0 0 0 17-15
11 Virginia 0 8 12 0.469 0 0 0 15-17
12 Notre Dame 0 8 12 0.455 0 0 0 15-18
13 Pittsburgh 0 8 12 0.531 0 0 0 17-15
14 Syracuse 0 7 13 0.424 0 0 0 14-19
15 California 0 6 14 0.424 0 0 0 14-19
16 North Carolina State 0 5 15 0.387 0 0 0 12-19
17 Boston College 0 4 16 0.387 0 0 0 12-19
18 Miami (FL) 0 3 17 0.226 0 0 0 7-24

Atlantic Sun

   GP CW CL C% W L % STR
1 Lipscomb 0 14 4 0.714 0 0 0 25-10
2 North Alabama 0 14 4 0.686 0 0 0 24-11
3 Florida Gulf Coast 0 13 5 0.559 0 0 0 19-15
4 Jacksonville 0 12 6 0.576 0 0 0 19-14
5 Eastern Kentucky 0 12 6 0.563 0 0 0 18-14
6 Queens University 0 11 7 0.571 0 0 0 20-15
7 Austin Peay 0 8 10 0.424 0 0 0 14-19
8 North Florida 0 8 10 0.469 0 0 0 15-17
9 Stetson 0 6 12 0.25 0 0 0 8-24
9 Kennesaw State 0 6 10 0.484 0 0 0 15-16
10 Central Arkansas 0 4 14 0.273 0 0 0 9-24
11 West Georgia 0 4 14 0.194 0 0 0 6-25
12 Bellarmine 0 2 16 0.161 0 0 0 5-26

Big 12

   GP CW CL C% W L % STR
1 Houston 0 19 1 0.875 0 0 0 35-5
2 Texas Tech 0 15 5 0.757 0 0 0 28-9
3 Brigham Young 0 14 6 0.722 0 0 0 26-10
4 Arizona 0 14 6 0.649 0 0 0 24-13
5 Iowa State 0 13 7 0.714 0 0 0 25-10
6 Kansas 0 11 9 0.618 0 0 0 21-13
7 Texas 0 9 9 0.618 0 0 0 21-13
7 Baylor 0 10 10 0.571 0 0 0 20-15
8 West Virginia 0 10 10 0.594 0 0 0 19-13
9 TCU 0 9 11 0.5 0 0 0 16-16
9 Oklahoma 0 8 10 0.625 0 0 0 20-12
10 Kansas State 0 9 11 0.485 0 0 0 16-17
11 Utah 0 8 12 0.485 0 0 0 16-17
12 Cincinnati 0 7 13 0.543 0 0 0 19-16
13 UCF 0 7 13 0.541 0 0 0 20-17
14 Oklahoma State 0 7 13 0.486 0 0 0 17-18
15 Arizona State 0 4 16 0.394 0 0 0 13-20
16 Colorado 0 3 17 0.4 0 0 0 14-21

Big East

   GP CW CL C% W L % STR
1 St. John's 0 18 2 0.861 0 0 0 31-5
2 Creighton 0 15 5 0.694 0 0 0 25-11
3 Connecticut 0 14 6 0.686 0 0 0 24-11
4 Marquette 0 13 7 0.676 0 0 0 23-11
5 Xavier 0 13 7 0.647 0 0 0 22-12
6 Villanova 0 11 9 0.583 0 0 0 21-15
7 Georgetown 0 8 12 0.529 0 0 0 18-16
8 Butler 0 6 14 0.429 0 0 0 15-20
9 Providence 0 6 14 0.375 0 0 0 12-20
10 DePaul 0 4 16 0.412 0 0 0 14-20
11 Seton Hall 0 2 18 0.219 0 0 0 7-25

Big Sky

   GP CW CL C% W L % STR
1 Montana 0 15 3 0.714 0 0 0 25-10
2 Northern Colorado 0 15 3 0.714 0 0 0 25-10
3 Portland State 0 11 7 0.594 0 0 0 19-13
4 Idaho State 0 10 8 0.5 0 0 0 15-15
5 Montana State 0 9 9 0.455 0 0 0 15-18
6 Northern Arizona 0 8 10 0.529 0 0 0 18-16
7 Idaho 0 8 10 0.424 0 0 0 14-19
8 Eastern Washington 0 6 12 0.313 0 0 0 10-22
9 Weber State 0 5 13 0.353 0 0 0 12-22
10 Sacramento State 0 3 15 0.219 0 0 0 7-25

Big South

   GP CW CL C% W L % STR
1 High Point 0 14 2 0.829 0 0 0 29-6
2 Winthrop 0 11 5 0.676 0 0 0 23-11
3 North Carolina-Asheville 0 11 5 0.656 0 0 0 21-11
4 Radford 0 9 7 0.606 0 0 0 20-13
5 Presbyterian 0 7 9 0.424 0 0 0 14-19
6 Longwood 0 7 9 0.563 0 0 0 18-14
7 Charleston Southern 0 6 10 0.313 0 0 0 10-22
8 Gardner-Webb 0 5 11 0.355 0 0 0 11-20
9 USC Upstate 0 2 14 0.188 0 0 0 6-26
9 South Carolina Upstate 0 2 14 0.188 0 0 0 6-26

Big Ten

   GP CW CL C% W L % STR
1 Michigan State 0 17 3 0.811 0 0 0 30-7
2 Maryland 0 14 6 0.75 0 0 0 27-9
3 Michigan 0 14 6 0.73 0 0 0 27-10
4 Wisconsin 0 13 7 0.73 0 0 0 27-10
5 Purdue 0 13 7 0.667 0 0 0 24-12
6 UCLA 0 13 7 0.676 0 0 0 23-11
7 Illinois 0 12 8 0.629 0 0 0 22-13
8 Oregon 0 12 8 0.714 0 0 0 25-10
9 Indiana 0 10 10 0.594 0 0 0 19-13
10 Ohio State 0 9 11 0.531 0 0 0 17-15
11 Rutgers 0 8 12 0.469 0 0 0 15-17
12 Minnesota 0 7 13 0.469 0 0 0 15-17
13 Northwestern 0 7 13 0.515 0 0 0 17-16
14 USC 0 7 13 0.486 0 0 0 17-18
15 Iowa 0 7 13 0.515 0 0 0 17-16
16 Nebraska 0 7 13 0.6 0 0 0 21-14
17 Penn State 0 6 14 0.516 0 0 0 16-15
18 Washington 0 4 16 0.419 0 0 0 13-18

Big West

   GP CW CL C% W L % STR
1 UC San Diego 0 18 2 0.857 0 0 0 30-5
2 UC Irvine 0 17 3 0.821 0 0 0 32-7
3 UC Riverside 0 14 6 0.618 0 0 0 21-13
4 Cal State Northridge 0 14 6 0.667 0 0 0 22-11
5 UC Santa Barbara 0 11 9 0.618 0 0 0 21-13
6 UC Davis 0 9 11 0.469 0 0 0 15-17
7 Cal Poly 0 8 12 0.457 0 0 0 16-19
8 Cal State Bakersfield 0 8 12 0.424 0 0 0 14-19
9 Hawai'i 0 7 13 0.484 0 0 0 15-16
10 Long Beach State 0 3 17 0.219 0 0 0 7-25
11 Cal State Fullerton 0 1 19 0.188 0 0 0 6-26

Colonial Athletic

   GP CW CL C% W L % STR
1 Towson 0 16 2 0.667 0 0 0 22-11
2 North Carolina-Wilmington 0 14 4 0.771 0 0 0 27-8
2 UNC Wilmington 0 14 4 0.771 0 0 0 27-8
3 Charleston 0 13 5 0.727 0 0 0 24-9
4 William & Mary 0 11 7 0.531 0 0 0 17-15
5 Campbell 0 10 8 0.469 0 0 0 15-17
6 Monmouth 0 10 8 0.394 0 0 0 13-20
7 Northeastern 0 9 9 0.531 0 0 0 17-15
8 Drexel 0 9 9 0.545 0 0 0 18-15
9 Elon 0 8 10 0.515 0 0 0 17-16
10 Hampton 0 8 10 0.515 0 0 0 17-16
11 Hofstra 0 6 12 0.455 0 0 0 15-18
12 Delaware 0 5 13 0.444 0 0 0 16-20
13 Stony Brook 0 4 14 0.25 0 0 0 8-24
14 North Carolina A&T 0 3 15 0.219 0 0 0 7-25

Conference USA

   GP CW CL C% W L % STR
1 Liberty 0 13 5 0.8 0 0 0 28-7
2 Middle Tennessee 0 12 6 0.647 0 0 0 22-12
3 Jacksonville State 0 12 6 0.639 0 0 0 23-13
4 Kennesaw State 0 10 8 0.576 0 0 0 19-14
5 New Mexico State 0 10 8 0.531 0 0 0 17-15
6 Louisiana Tech 0 9 9 0.625 0 0 0 20-12
7 Western Kentucky 0 8 10 0.531 0 0 0 17-15
8 UTEP 0 7 11 0.545 0 0 0 18-15
9 Sam Houston State 0 6 12 0.406 0 0 0 13-19
9 Sam Houston 0 6 12 0.406 0 0 0 13-19
10 Florida International 0 3 15 0.303 0 0 0 10-23

Division I Independents

   GP CW CL C% W L % STR
1 Chicago State 0 0 0 0.406 0 0 0 13-19

Horizon League

   GP CW CL C% W L % STR
1 Robert Morris 0 15 5 0.743 0 0 0 26-9
2 Milwaukee 0 14 6 0.656 0 0 0 21-11
3 Cleveland State 0 14 6 0.639 0 0 0 23-13
4 Youngstown State 0 13 7 0.618 0 0 0 21-13
5 IPFW 0 12 8 0.594 0 0 0 19-13
6 Northern Kentucky 0 11 9 0.515 0 0 0 17-16
7 Oakland 0 11 9 0.471 0 0 0 16-18
8 Wright State 0 8 12 0.455 0 0 0 15-18
9 IUPUI 0 6 14 0.313 0 0 0 10-22
9 IU Indianapolis 0 6 14 0.313 0 0 0 10-22
10 Detroit 0 4 16 0.25 0 0 0 8-24
11 Green Bay 0 2 18 0.125 0 0 0 4-28

Ivy League

   GP CW CL C% W L % STR
1 Yale 0 13 1 0.733 0 0 0 22-8
2 Cornell 0 9 5 0.621 0 0 0 18-11
3 Princeton 0 8 6 0.633 0 0 0 19-11
4 Dartmouth 0 8 6 0.5 0 0 0 14-14
5 Harvard 0 7 7 0.444 0 0 0 12-15
6 Brown 0 6 8 0.519 0 0 0 14-13
7 Penn 0 4 10 0.296 0 0 0 8-19
8 Columbia 0 1 13 0.444 0 0 0 12-15

Metro Atlantic Athletic

   GP CW CL C% W L % STR
1 Quinnipiac 0 15 5 0.606 0 0 0 20-13
2 Merrimack 0 14 6 0.545 0 0 0 18-15
3 Marist 0 13 7 0.667 0 0 0 20-10
4 Mount St. Mary's 0 12 8 0.639 0 0 0 23-13
5 Manhattan 0 12 8 0.548 0 0 0 17-14
6 Iona 0 12 8 0.5 0 0 0 17-17
7 Sacred Heart 0 10 10 0.455 0 0 0 15-18
8 Rider 0 9 11 0.424 0 0 0 14-19
9 Siena 0 9 11 0.438 0 0 0 14-18
10 Fairfield 0 8 12 0.375 0 0 0 12-20
11 St. Peter's 0 7 13 0.429 0 0 0 12-16
12 Niagara 0 6 14 0.355 0 0 0 11-20
13 Canisius 0 3 17 0.097 0 0 0 3-28

Mid-American

   GP CW CL C% W L % STR
1 Akron 0 17 1 0.8 0 0 0 28-7
2 Miami (OH) 0 14 4 0.735 0 0 0 25-9
3 Kent State 0 11 7 0.667 0 0 0 24-12
4 Toledo 0 10 8 0.545 0 0 0 18-15
5 Ohio 0 10 8 0.5 0 0 0 16-16
6 Western Michigan 0 9 9 0.375 0 0 0 12-20
7 Eastern Michigan 0 9 9 0.5 0 0 0 16-16
8 Bowling Green 0 8 10 0.438 0 0 0 14-18
9 Ball State 0 7 11 0.452 0 0 0 14-17
10 Central Michigan 0 7 11 0.452 0 0 0 14-17
11 Buffalo 0 4 14 0.29 0 0 0 9-22
12 Northern Illinois 0 2 16 0.194 0 0 0 6-25

Mid-American East

   GP CW CL C% W L % STR
1 Norfolk State 0 11 3 0.686 0 0 0 24-11
2 South Carolina State 0 11 3 0.606 0 0 0 20-13
3 Delaware State 0 8 6 0.533 0 0 0 16-14
4 Morgan State 0 7 7 0.438 0 0 0 14-18
5 Howard 0 7 7 0.375 0 0 0 12-20
6 North Carolina Central 0 6 8 0.424 0 0 0 14-19
7 Coppin State 0 4 10 0.2 0 0 0 6-24
8 Maryland-Eastern Shore 0 2 12 0.194 0 0 0 6-25
8 Maryland Eastern Shore 0 2 12 0.194 0 0 0 6-25

Mid-Eastern Athletic

   GP CW CL C% W L % STR
1 Norfolk State 0 11 3 0.686 0 0 0 24-11
2 South Carolina State 0 11 3 0.606 0 0 0 20-13
3 Delaware State 0 8 6 0.533 0 0 0 16-14
4 Morgan State 0 7 7 0.438 0 0 0 14-18
5 Howard 0 7 7 0.375 0 0 0 12-20
6 North Carolina Central 0 6 8 0.424 0 0 0 14-19
7 Coppin State 0 4 10 0.2 0 0 0 6-24
8 Maryland-Eastern Shore 0 2 12 0.194 0 0 0 6-25
8 Maryland Eastern Shore 0 2 12 0.194 0 0 0 6-25

Missouri Valley

   GP CW CL C% W L % STR
1 Drake 0 17 3 0.886 0 0 0 31-4
2 Bradley 0 15 5 0.757 0 0 0 28-9
3 Northern Iowa 0 14 6 0.606 0 0 0 20-13
4 Belmont 0 13 7 0.667 0 0 0 22-11
5 Illinois State 0 10 10 0.611 0 0 0 22-14
6 UIC 0 10 10 0.548 0 0 0 17-14
7 Murray State 0 9 11 0.485 0 0 0 16-17
8 Indiana State 0 8 12 0.438 0 0 0 14-18
9 Southern Illinois 0 8 12 0.424 0 0 0 14-19
10 Evansville 0 8 12 0.344 0 0 0 11-21
11 Valparaiso 0 6 14 0.441 0 0 0 15-19
12 Missouri State 0 2 18 0.281 0 0 0 9-23

Mountain West

   GP CW CL C% W L % STR
1 New Mexico 0 17 3 0.771 0 0 0 27-8
2 Colorado State 0 16 4 0.722 0 0 0 26-10
3 Utah State 0 15 5 0.765 0 0 0 26-8
4 Boise State 0 14 6 0.703 0 0 0 26-11
5 San Diego State 0 14 6 0.677 0 0 0 21-10
6 UNLV 0 11 9 0.545 0 0 0 18-15
7 Nevada 0 8 12 0.515 0 0 0 17-16
8 San Jose State 0 7 13 0.429 0 0 0 15-20
9 Wyoming 0 5 15 0.375 0 0 0 12-20
10 Fresno State 0 2 18 0.188 0 0 0 6-26
11 Air Force 0 1 19 0.125 0 0 0 4-28

Northeast

   GP CW CL C% W L % STR
1 Central Connecticut State 0 14 2 0.781 0 0 0 25-7
1 Central Connecticut 0 14 2 0.781 0 0 0 25-7
2 Long Island 0 12 4 0.515 0 0 0 17-16
2 Merrimack 0 13 3 0.636 0 0 0 21-12
3 Sacred Heart 0 10 6 0.5 0 0 0 16-16
3 Mercyhurst 0 9 7 0.484 0 0 0 15-16
4 St. Francis (PA) 0 8 8 0.471 0 0 0 16-18
5 Fairleigh Dickinson 0 8 8 0.394 0 0 0 13-20
6 Stonehill 0 7 9 0.469 0 0 0 15-17
7 Wagner 0 6 10 0.467 0 0 0 14-16
8 Le Moyne 0 4 12 0.281 0 0 0 9-23
9 Chicago State 0 4 12 0.125 0 0 0 4-28

Ohio Valley

   GP CW CL C% W L % STR
1 Southeast Missouri State 0 15 5 0.636 0 0 0 21-12
2 SIU-Edwardsville 0 13 7 0.647 0 0 0 22-12
3 Tennessee State 0 12 8 0.515 0 0 0 17-16
4 Arkansas-Little Rock 0 12 8 0.576 0 0 0 19-14
5 Tennessee Tech 0 10 10 0.469 0 0 0 15-17
6 Lindenwood 0 10 10 0.485 0 0 0 16-17
7 Morehead State 0 10 10 0.469 0 0 0 15-17
8 Tennessee-Martin 0 9 11 0.424 0 0 0 14-19
9 Eastern Illinois 0 8 12 0.387 0 0 0 12-19
10 Western Illinois 0 6 14 0.387 0 0 0 12-19
11 Southern Indiana 0 5 15 0.333 0 0 0 10-20

Pacific-12

   GP CW CL C% W L % STR
1 Arizona 0 15 5 0.75 0 0 0 27-9
2 Washington State 0 14 6 0.714 0 0 0 25-10
3 Colorado 0 13 7 0.703 0 0 0 26-11
4 Oregon 0 12 8 0.667 0 0 0 24-12
5 UCLA 0 10 10 0.485 0 0 0 16-17
6 Utah 0 9 11 0.595 0 0 0 22-15
7 Washington 0 9 11 0.531 0 0 0 17-15
8 California 0 9 11 0.406 0 0 0 13-19
9 USC 0 8 12 0.455 0 0 0 15-18
10 Arizona State 0 8 12 0.438 0 0 0 14-18
11 Stanford 0 8 12 0.438 0 0 0 14-18
12 Oregon State 0 5 15 0.406 0 0 0 13-19

Patriot League

   GP CW CL C% W L % STR
1 American University 0 13 5 0.629 0 0 0 22-13
2 Bucknell 0 13 5 0.545 0 0 0 18-15
3 Colgate 0 10 8 0.424 0 0 0 14-19
4 Navy 0 10 8 0.441 0 0 0 15-19
5 Army 0 10 8 0.515 0 0 0 17-16
6 Boston University 0 10 8 0.5 0 0 0 16-16
7 Lafayette 0 7 11 0.394 0 0 0 13-20
8 Loyola (MD) 0 6 12 0.387 0 0 0 12-19
8 Loyola Maryland 0 6 12 0.387 0 0 0 12-19
9 Lehigh 0 6 12 0.367 0 0 0 11-19
10 Holy Cross 0 5 13 0.406 0 0 0 13-19

SEC

   GP CW CL C% W L % STR
1 Auburn 0 15 3 0.842 0 0 0 32-6
2 Florida 0 14 4 0.9 0 0 0 36-4
3 Alabama 0 13 5 0.757 0 0 0 28-9
4 Tennessee 0 12 6 0.789 0 0 0 30-8
5 Texas A&M 0 11 7 0.676 0 0 0 23-11
6 Ole Miss 0 10 8 0.667 0 0 0 24-12
7 Kentucky 0 10 8 0.667 0 0 0 24-12
8 Missouri 0 10 8 0.647 0 0 0 22-12
9 Arkansas 0 8 10 0.611 0 0 0 22-14
10 Mississippi State 0 8 10 0.618 0 0 0 21-13
11 Georgia 0 8 10 0.606 0 0 0 20-13
12 Vanderbilt 0 8 10 0.606 0 0 0 20-13
13 Oklahoma 0 6 12 0.588 0 0 0 20-14
14 Texas 0 6 12 0.543 0 0 0 19-16
15 LSU 0 3 15 0.438 0 0 0 14-18
16 South Carolina 0 2 16 0.375 0 0 0 12-20

Southern

   GP CW CL C% W L % STR
1 Chattanooga 0 15 3 0.763 0 0 0 29-9
2 UNC Greensboro 0 13 5 0.625 0 0 0 20-12
3 East Tennessee State 0 12 6 0.594 0 0 0 19-13
4 Samford 0 12 6 0.667 0 0 0 22-11
5 Furman 0 11 7 0.714 0 0 0 25-10
6 Wofford 0 10 8 0.543 0 0 0 19-16
7 Virginia Military 0 7 11 0.441 0 0 0 15-19
8 Mercer 0 6 12 0.424 0 0 0 14-19
9 Western Carolina 0 4 14 0.267 0 0 0 8-22
10 Citadel 0 0 18 0.167 0 0 0 5-25

Southland

   GP CW CL C% W L % STR
1 McNeese State 0 19 1 0.8 0 0 0 28-7
2 Lamar 0 14 6 0.606 0 0 0 20-13
3 Nicholls State 0 13 7 0.606 0 0 0 20-13
4 Texas A&M-CC 0 12 8 0.588 0 0 0 20-14
5 Southeastern Louisiana 0 12 8 0.563 0 0 0 18-14
6 Northwestern State 0 12 8 0.5 0 0 0 16-16
7 Incarnate Word 0 9 11 0.528 0 0 0 19-17
8 Houston Baptist 0 9 11 0.375 0 0 0 12-20
8 Houston Christian 0 9 11 0.375 0 0 0 12-20
9 UT Rio Grande Valley 0 8 12 0.516 0 0 0 16-15
10 Stephen F. Austin 0 7 13 0.452 0 0 0 14-17
11 Texas A&M-Commerce 0 0 0 0 0 0 0 0-2
11 East Texas A&M 0 3 17 0.161 0 0 0 5-26
12 New Orleans 0 2 18 0.129 0 0 0 4-27

Southwestern Athletic

   GP CW CL C% W L % STR
1 Southern 0 15 3 0.625 0 0 0 20-12
2 Jackson State 0 14 4 0.471 0 0 0 16-18
3 Bethune-Cookman 0 13 5 0.515 0 0 0 17-16
4 Alabama State 0 12 6 0.556 0 0 0 20-16
5 Texas Southern 0 12 6 0.469 0 0 0 15-17
6 Alcorn State 0 11 7 0.344 0 0 0 11-21
7 Florida A&M 0 10 8 0.452 0 0 0 14-17
8 Grambling State 0 7 11 0.353 0 0 0 12-22
9 Alabama A&M 0 6 12 0.313 0 0 0 10-22
10 Prairie View A&M 0 4 14 0.156 0 0 0 5-27
11 Arkansas-Pine Bluff 0 3 15 0.194 0 0 0 6-25
12 Mississippi Valley State 0 1 17 0.097 0 0 0 3-28

Summit League

   GP CW CL C% W L % STR
1 Nebraska-Omaha 0 13 3 0.629 0 0 0 22-13
1 Omaha 0 13 3 0.629 0 0 0 22-13
2 St. Thomas-Minnesota 0 12 4 0.706 0 0 0 24-10
3 South Dakota State 0 11 5 0.625 0 0 0 20-12
4 North Dakota State 0 10 6 0.656 0 0 0 21-11
5 South Dakota 0 9 7 0.576 0 0 0 19-14
6 North Dakota 0 5 11 0.364 0 0 0 12-21
7 Denver 0 5 11 0.344 0 0 0 11-21
8 UMKC 0 4 12 0.394 0 0 0 13-20
9 Oral Roberts 0 3 13 0.233 0 0 0 7-23

Sun Belt

   GP CW CL C% W L % STR
1 South Alabama 0 13 5 0.656 0 0 0 21-11
2 James Madison 0 13 5 0.625 0 0 0 20-12
3 Arkansas State 0 13 5 0.694 0 0 0 25-11
4 Troy 0 13 5 0.676 0 0 0 23-11
5 Marshall 0 12 6 0.606 0 0 0 20-13
6 Appalachian State 0 10 8 0.548 0 0 0 17-14
6 App State 0 10 8 0.548 0 0 0 17-14
7 Texas State 0 9 9 0.5 0 0 0 16-16
8 Georgia Southern 0 8 10 0.515 0 0 0 17-16
9 Georgia State 0 8 10 0.424 0 0 0 14-19
10 Old Dominion 0 8 10 0.429 0 0 0 15-20
11 Louisiana 0 8 10 0.364 0 0 0 12-21
12 Southern Mississippi 0 5 13 0.333 0 0 0 11-22
13 Coastal Carolina 0 3 15 0.313 0 0 0 10-22
14 Louisiana-Monroe 0 3 15 0.219 0 0 0 7-25
14 UL Monroe 0 3 15 0.219 0 0 0 7-25

West Coast

   GP CW CL C% W L % STR
1 Saint Mary's 0 17 1 0.829 0 0 0 29-6
2 Gonzaga 0 14 4 0.743 0 0 0 26-9
3 San Francisco 0 13 5 0.714 0 0 0 25-10
4 Santa Clara 0 12 6 0.618 0 0 0 21-13
5 Oregon State 0 10 8 0.606 0 0 0 20-13
6 Washington State 0 8 10 0.559 0 0 0 19-15
7 Loyola Marymount 0 8 10 0.531 0 0 0 17-15
8 Portland 0 7 11 0.375 0 0 0 12-20
9 Pepperdine 0 4 14 0.371 0 0 0 13-22
10 Pacific 0 4 14 0.273 0 0 0 9-24
11 San Diego 0 2 16 0.182 0 0 0 6-27

Western Athletic

   GP CW CL C% W L % STR
1 Utah Valley 0 15 1 0.735 0 0 0 25-9
2 Grand Canyon 0 13 3 0.765 0 0 0 26-8
3 California Baptist 0 9 7 0.531 0 0 0 17-15
4 Abilene Christian 0 8 8 0.5 0 0 0 16-16
5 Seattle 0 8 8 0.438 0 0 0 14-18
5 Seattle U 0 8 8 0.438 0 0 0 14-18
6 Stephen F. Austin 0 10 10 0.545 0 0 0 18-15
6 Tarleton State 0 7 9 0.375 0 0 0 12-20
7 Texas-Arlington 0 6 10 0.419 0 0 0 13-18
8 Southern Utah 0 4 12 0.387 0 0 0 12-19
9 Dixie State 0 2 14 0.212 0 0 0 7-26
9 Utah Tech 0 2 14 0.212 0 0 0 7-26
11 UT Rio Grande Valley 0 2 18 0.194 0 0 0 6-25

Players

PlayerTotalPer Game
PJ Haggerty 1398 21.51
Chaz Lanier 1296 18.78
Jason Edwards 1193 18.08
Terrence Edwards Jr. 1184 16.91
Ryan Conwell 1182 16.65
Robbie Avila 1157 17.27
Vladislav Goldin 1139 16.27
Zeke Mayo 1136 16.71
Isaiah Swope 1136 16.46
Keyshawn Hall 1102 17.77
PlayerTotalPer Game
Norchad Omier 681 10.48
Danny Wolf 663 9.75
Oumar Ballo 637 9.65
JT Toppin 625 9.19
Eddie Lampkin Jr. 566 8.2
Great Osobor 561 8.63
Amari Williams 551 8.22
Oscar Cluff 508 7.94
Nick McMullen 508 7.7
Michael Ajayi 508 7.7
PlayerTotalPer Game
Arturo Dean 188 2.94
Chucky Hepburn 156 2.29
Kadary Richmond 150 2.14
Jaeden Zackery 134 1.94
Jasper Floyd 134 1.86
Ja'Kobi Gillespie 122 2.03
Kobe Johnson 121 1.89
PJ Haggerty 120 1.85
Chris Manon 118 1.93
Micah Peavy 118 1.79
PlayerTotalPer Game
Felix Okpara 147 2.04
Justice Ajogbor 136 2.52
Clifford Omoruyi 132 1.94
Yanic Konan Niederhauser 118 2.15
Isaiah Cozart 117 3.9
JT Toppin 116 1.71
Daniel Rivera 112 1.84
Vladislav Goldin 105 1.5
Amari Williams 103 1.54
Jonas Aidoo 100 1.47

The statistics for the basketball league NCAA are updated regularly, as games are played and results are processed. Data used to produce these statistics is organized to easily point to league trends and probabilities for future basketball games, something that BasketballStats247 system uses to calculate the predictions for NCAA. The Predictions section lists daily tips as our algorithm calculates probabilities for various options in basketball games and it improves as more basketball statistics are available from matches played.

Seasons