BasketballStats247.com



NCAA 2024/2025

NCAA is a basketball league played in USA. There are 365 teams competing in the 2024/2025 season. Among such teams playing in the NCAA are Valparaiso, Fairfield, Providence, American University. Browse below for the NCAA table rankings, latest match results and fixtures, basketball trends and match sequences among other various statistics like top players or goals averages.

America East

   GP CW CL C% W L % STR
1 Bryant University 0 5 0 0.55 0 0 0 11-9
2 Maine 0 5 1 0.619 0 0 0 13-8
3 Vermont 0 4 1 0.55 0 0 0 11-9
4 UMass Lowell 0 2 3 0.65 0 0 0 13-7
5 UMBC 0 2 3 0.5 0 0 0 10-10
6 UAlbany 0 2 4 0.476 0 0 0 10-11
7 New Hampshire 0 2 4 0.19 0 0 0 4-17
8 Binghamton 0 1 4 0.45 0 0 0 9-11
9 N.J.I.T. 0 1 4 0.2 0 0 0 4-16

American

   GP CW CL C% W L % STR
1 Memphis 0 5 1 0.789 0 0 0 15-4
2 North Texas 0 5 1 0.778 0 0 0 14-4
3 UAB 0 5 1 0.632 0 0 0 12-7
4 Temple 0 4 2 0.632 0 0 0 12-7
5 Tulane 0 4 2 0.526 0 0 0 10-9
6 SMU 0 11 7 0.606 0 0 0 20-13
6 Florida Atlantic 0 3 3 0.526 0 0 0 10-9
7 South Florida 0 3 3 0.526 0 0 0 10-9
8 East Carolina 0 3 4 0.55 0 0 0 11-9
9 Rice 0 2 4 0.579 0 0 0 11-8
10 UTSA 0 2 4 0.444 0 0 0 8-10
11 Tulsa 0 2 4 0.421 0 0 0 8-11
12 Wichita State 0 1 5 0.579 0 0 0 11-8
13 Charlotte 0 1 6 0.4 0 0 0 8-12

Atlantic 10

   GP CW CL C% W L % STR
1 Virginia Commonwealth 0 6 1 0.8 0 0 0 16-4
2 George Mason 0 6 1 0.75 0 0 0 15-5
3 Saint Louis 0 5 1 0.632 0 0 0 12-7
4 Duquesne 0 4 2 0.474 0 0 0 9-10
5 Massachusetts 0 4 3 0.45 0 0 0 9-11
6 Dayton 0 4 3 0.7 0 0 0 14-6
7 Loyola Chicago 0 3 3 0.632 0 0 0 12-7
8 Rhode Island 0 3 4 0.737 0 0 0 14-5
9 Saint Joseph's 0 3 4 0.6 0 0 0 12-8
10 St. Bonaventure 0 3 5 0.714 0 0 0 15-6
11 La Salle 0 2 4 0.526 0 0 0 10-9
12 Richmond 0 2 4 0.368 0 0 0 7-12
13 George Washington 0 2 4 0.684 0 0 0 13-6
14 Davidson 0 2 4 0.632 0 0 0 12-7
15 Fordham 0 0 6 0.421 0 0 0 8-11

Atlantic Coast

   GP CW CL C% W L % STR
1 Duke 0 8 0 0.889 0 0 0 16-2
2 Louisville 0 8 1 0.75 0 0 0 15-5
3 Clemson 0 8 1 0.8 0 0 0 16-4
4 Wake Forest 0 7 1 0.789 0 0 0 15-4
5 Stanford 0 5 3 0.684 0 0 0 13-6
6 North Carolina 0 5 3 0.6 0 0 0 12-8
7 SMU 0 5 3 0.737 0 0 0 14-5
8 Florida State 0 4 4 0.684 0 0 0 13-6
9 Pittsburgh 0 3 4 0.667 0 0 0 12-6
10 Virginia Tech 0 3 5 0.421 0 0 0 8-11
11 California 0 3 5 0.526 0 0 0 10-9
12 Syracuse 0 3 5 0.474 0 0 0 9-10
13 Georgia Tech 0 3 6 0.45 0 0 0 9-11
14 North Carolina State 0 2 5 0.5 0 0 0 9-9
15 Notre Dame 0 2 5 0.444 0 0 0 8-10
16 Virginia 0 2 6 0.474 0 0 0 9-10
17 Boston College 0 1 7 0.474 0 0 0 9-10
18 Miami (FL) 0 0 8 0.211 0 0 0 4-15

Atlantic Sun

   GP CW CL C% W L % STR
1 Jacksonville 0 6 1 0.632 0 0 0 12-7
2 Florida Gulf Coast 0 6 1 0.55 0 0 0 11-9
3 North Alabama 0 5 2 0.65 0 0 0 13-7
4 Queens University 0 5 2 0.6 0 0 0 12-8
5 Lipscomb 0 5 2 0.65 0 0 0 13-7
6 Stetson 0 4 3 0.3 0 0 0 6-14
7 Austin Peay 0 3 4 0.4 0 0 0 8-12
8 Eastern Kentucky 0 3 4 0.45 0 0 0 9-11
9 North Florida 0 3 4 0.5 0 0 0 10-10
9 Kennesaw State 0 6 10 0.484 0 0 0 15-16
10 Central Arkansas 0 1 6 0.25 0 0 0 5-15
11 West Georgia 0 1 6 0.15 0 0 0 3-17
12 Bellarmine 0 0 7 0.15 0 0 0 3-17

Big 12

   GP CW CL C% W L % STR
1 Houston 0 7 0 0.833 0 0 0 15-3
2 Iowa State 0 6 1 0.889 0 0 0 16-2
3 Arizona 0 6 1 0.667 0 0 0 12-6
4 Kansas 0 5 2 0.778 0 0 0 14-4
5 Texas Tech 0 5 2 0.778 0 0 0 14-4
6 West Virginia 0 4 3 0.722 0 0 0 13-5
7 Texas 0 9 9 0.618 0 0 0 21-13
7 Baylor 0 4 3 0.667 0 0 0 12-6
8 Utah 0 3 4 0.611 0 0 0 11-7
9 TCU 0 3 4 0.556 0 0 0 10-8
9 Oklahoma 0 8 10 0.625 0 0 0 20-12
10 Brigham Young 0 3 4 0.667 0 0 0 12-6
11 UCF 0 3 4 0.667 0 0 0 12-6
12 Cincinnati 0 2 5 0.667 0 0 0 12-6
13 Arizona State 0 2 5 0.611 0 0 0 11-7
14 Oklahoma State 0 2 5 0.556 0 0 0 10-8
15 Kansas State 0 1 6 0.389 0 0 0 7-11
16 Colorado 0 0 7 0.5 0 0 0 9-9

Big East

   GP CW CL C% W L % STR
1 Marquette 0 8 1 0.85 0 0 0 17-3
2 St. John's 0 8 1 0.85 0 0 0 17-3
3 Creighton 0 6 2 0.684 0 0 0 13-6
4 Connecticut 0 6 2 0.737 0 0 0 14-5
5 Villanova 0 5 5 0.571 0 0 0 12-9
6 Georgetown 0 4 4 0.684 0 0 0 13-6
7 Xavier 0 4 5 0.6 0 0 0 12-8
8 Providence 0 3 5 0.474 0 0 0 9-10
9 Butler 0 1 7 0.421 0 0 0 8-11
10 Seton Hall 0 1 7 0.316 0 0 0 6-13
11 DePaul 0 1 8 0.5 0 0 0 10-10

Big Sky

   GP CW CL C% W L % STR
1 Northern Colorado 0 6 1 0.7 0 0 0 14-6
2 Montana 0 5 2 0.6 0 0 0 12-8
3 Portland State 0 4 2 0.632 0 0 0 12-7
4 Idaho 0 4 3 0.45 0 0 0 9-11
5 Idaho State 0 3 3 0.471 0 0 0 8-9
6 Montana State 0 3 4 0.4 0 0 0 8-12
7 Northern Arizona 0 3 4 0.6 0 0 0 12-8
8 Sacramento State 0 2 4 0.316 0 0 0 6-13
9 Eastern Washington 0 2 5 0.3 0 0 0 6-14
10 Weber State 0 1 5 0.35 0 0 0 7-13

Big South

   GP CW CL C% W L % STR
1 North Carolina-Asheville 0 5 1 0.7 0 0 0 14-6
2 High Point 0 5 2 0.773 0 0 0 17-5
3 Longwood 0 4 2 0.714 0 0 0 15-6
4 Radford 0 3 3 0.619 0 0 0 13-8
5 Winthrop 0 3 3 0.619 0 0 0 13-8
6 Gardner-Webb 0 3 4 0.4 0 0 0 8-12
7 Presbyterian 0 2 4 0.429 0 0 0 9-12
8 Charleston Southern 0 2 4 0.286 0 0 0 6-15
9 South Carolina Upstate 0 1 5 0.238 0 0 0 5-16

Big Ten

   GP CW CL C% W L % STR
1 Michigan State 0 7 0 0.889 0 0 0 16-2
2 Purdue 0 8 2 0.762 0 0 0 16-5
3 Michigan 0 6 2 0.737 0 0 0 14-5
4 Oregon 0 5 3 0.842 0 0 0 16-3
5 Wisconsin 0 5 3 0.789 0 0 0 15-4
6 Maryland 0 5 4 0.75 0 0 0 15-5
7 Illinois 0 5 4 0.684 0 0 0 13-6
8 Indiana 0 5 4 0.7 0 0 0 14-6
9 UCLA 0 5 4 0.7 0 0 0 14-6
10 USC 0 4 4 0.632 0 0 0 12-7
11 Iowa 0 4 5 0.65 0 0 0 13-7
12 Ohio State 0 3 5 0.579 0 0 0 11-8
13 Northwestern 0 3 5 0.632 0 0 0 12-7
14 Rutgers 0 3 5 0.526 0 0 0 10-9
15 Penn State 0 3 6 0.65 0 0 0 13-7
16 Nebraska 0 2 6 0.632 0 0 0 12-7
17 Minnesota 0 2 6 0.526 0 0 0 10-9
18 Washington 0 1 8 0.5 0 0 0 10-10

Big West

   GP CW CL C% W L % STR
1 UC Irvine 0 7 1 0.85 0 0 0 17-3
2 UC San Diego 0 6 2 0.8 0 0 0 16-4
3 UC Davis 0 6 3 0.6 0 0 0 12-8
4 UC Riverside 0 5 3 0.6 0 0 0 12-8
5 Cal State Northridge 0 5 3 0.684 0 0 0 13-6
6 UC Santa Barbara 0 4 4 0.632 0 0 0 12-7
7 Hawai'i 0 4 4 0.632 0 0 0 12-7
8 Cal State Bakersfield 0 4 4 0.5 0 0 0 10-10
9 Long Beach State 0 3 5 0.35 0 0 0 7-13
10 Cal State Fullerton 0 1 8 0.286 0 0 0 6-15
11 Cal Poly 0 0 8 0.3 0 0 0 6-14

Colonial Athletic

   GP CW CL C% W L % STR
1 William & Mary 0 6 1 0.6 0 0 0 12-8
2 Towson 0 6 1 0.55 0 0 0 11-9
3 UNC Wilmington 0 5 2 0.75 0 0 0 15-5
4 Charleston 0 5 2 0.75 0 0 0 15-5
5 Elon 0 5 2 0.7 0 0 0 14-6
6 Delaware 0 4 3 0.55 0 0 0 11-9
7 Campbell 0 4 3 0.45 0 0 0 9-11
8 Drexel 0 3 4 0.55 0 0 0 11-9
9 Hofstra 0 3 4 0.55 0 0 0 11-9
10 Northeastern 0 3 4 0.55 0 0 0 11-9
11 Monmouth 0 3 4 0.25 0 0 0 5-15
12 Hampton 0 3 5 0.5 0 0 0 10-10
13 Stony Brook 0 0 7 0.2 0 0 0 4-16
14 North Carolina A&T 0 0 8 0.19 0 0 0 4-17

Conference USA

   GP CW CL C% W L % STR
1 Middle Tennessee 0 5 1 0.737 0 0 0 14-5
2 Kennesaw State 0 4 2 0.632 0 0 0 12-7
3 Jacksonville State 0 4 2 0.632 0 0 0 12-7
4 New Mexico State 0 4 2 0.579 0 0 0 11-8
5 UTEP 0 4 2 0.737 0 0 0 14-5
6 Liberty 0 3 3 0.789 0 0 0 15-4
7 Louisiana Tech 0 3 4 0.7 0 0 0 14-6
8 Western Kentucky 0 2 4 0.579 0 0 0 11-8
9 Florida International 0 1 5 0.368 0 0 0 7-12
10 Sam Houston 0 1 6 0.4 0 0 0 8-12

Division I Independents

   GP CW CL C% W L % STR
1 Chicago State 0 0 0 0.406 0 0 0 13-19

Horizon League

   GP CW CL C% W L % STR
1 Cleveland State 0 9 1 0.714 0 0 0 15-6
2 Milwaukee 0 8 3 0.682 0 0 0 15-7
3 IPFW 0 7 3 0.667 0 0 0 14-7
4 Youngstown State 0 7 4 0.591 0 0 0 13-9
5 Robert Morris 0 6 4 0.667 0 0 0 14-7
6 Oakland 0 6 4 0.429 0 0 0 9-12
7 Wright State 0 4 6 0.476 0 0 0 10-11
8 Northern Kentucky 0 4 6 0.429 0 0 0 9-12
9 IU Indianapolis 0 3 7 0.333 0 0 0 7-14
10 Detroit 0 2 8 0.286 0 0 0 6-15
11 Green Bay 0 0 10 0.095 0 0 0 2-19

Ivy League

   GP CW CL C% W L % STR
1 Princeton 0 3 0 0.778 0 0 0 14-4
2 Yale 0 3 0 0.625 0 0 0 10-6
3 Cornell 0 2 1 0.625 0 0 0 10-6
4 Dartmouth 0 1 2 0.438 0 0 0 7-9
5 Penn 0 1 2 0.313 0 0 0 5-11
6 Harvard 0 1 2 0.375 0 0 0 6-10
7 Brown 0 1 2 0.563 0 0 0 9-7
8 Columbia 0 0 3 0.688 0 0 0 11-5

Metro Atlantic Athletic

   GP CW CL C% W L % STR
1 Marist 0 7 1 0.824 0 0 0 14-3
2 Quinnipiac 0 7 1 0.579 0 0 0 11-8
3 Merrimack 0 7 1 0.526 0 0 0 10-9
4 Mount St. Mary's 0 4 4 0.579 0 0 0 11-8
5 Siena 0 4 4 0.474 0 0 0 9-10
6 Fairfield 0 4 4 0.421 0 0 0 8-11
7 Iona 0 4 4 0.368 0 0 0 7-12
8 Manhattan 0 3 5 0.471 0 0 0 8-9
9 Rider 0 3 5 0.368 0 0 0 7-12
10 Sacred Heart 0 3 5 0.368 0 0 0 7-12
11 Niagara 0 2 6 0.368 0 0 0 7-12
12 St. Peter's 0 2 6 0.438 0 0 0 7-9
13 Canisius 0 2 6 0.105 0 0 0 2-17

Mid-American

   GP CW CL C% W L % STR
1 Miami (OH) 0 6 0 0.778 0 0 0 14-4
2 Akron 0 6 0 0.722 0 0 0 13-5
3 Ohio 0 5 2 0.579 0 0 0 11-8
4 Toledo 0 5 2 0.579 0 0 0 11-8
5 Ball State 0 3 3 0.5 0 0 0 9-9
6 Eastern Michigan 0 3 3 0.5 0 0 0 9-9
7 Kent State 0 3 4 0.632 0 0 0 12-7
8 Central Michigan 0 2 4 0.444 0 0 0 8-10
9 Western Michigan 0 2 4 0.278 0 0 0 5-13
10 Bowling Green 0 2 5 0.368 0 0 0 7-12
11 Buffalo 0 1 5 0.333 0 0 0 6-12
12 Northern Illinois 0 0 6 0.222 0 0 0 4-14

Mid-American East

   GP CW CL C% W L % STR
1 Howard 0 3 0 0.421 0 0 0 8-11
2 Norfolk State 0 3 1 0.619 0 0 0 13-8
3 South Carolina State 0 3 1 0.474 0 0 0 9-10
4 Morgan State 0 2 2 0.4 0 0 0 8-12
5 North Carolina Central 0 2 2 0.429 0 0 0 9-12
6 Delaware State 0 1 3 0.474 0 0 0 9-10
7 Coppin State 0 1 3 0.158 0 0 0 3-16
8 Maryland Eastern Shore 0 0 3 0.211 0 0 0 4-15

Mid-Eastern Athletic

   GP CW CL C% W L % STR
1 Howard 0 3 0 0.421 0 0 0 8-11
2 Norfolk State 0 3 1 0.619 0 0 0 13-8
3 South Carolina State 0 3 1 0.474 0 0 0 9-10
4 Morgan State 0 2 2 0.4 0 0 0 8-12
5 North Carolina Central 0 2 2 0.429 0 0 0 9-12
6 Delaware State 0 1 3 0.474 0 0 0 9-10
7 Coppin State 0 1 3 0.158 0 0 0 3-16
8 Maryland Eastern Shore 0 0 3 0.211 0 0 0 4-15

Missouri Valley

   GP CW CL C% W L % STR
1 Bradley 0 8 1 0.85 0 0 0 17-3
2 Drake 0 7 2 0.895 0 0 0 17-2
3 Northern Iowa 0 6 3 0.6 0 0 0 12-8
4 Belmont 0 6 3 0.7 0 0 0 14-6
5 UIC 0 6 3 0.684 0 0 0 13-6
6 Murray State 0 5 4 0.55 0 0 0 11-9
7 Illinois State 0 4 5 0.6 0 0 0 12-8
8 Valparaiso 0 3 6 0.5 0 0 0 10-10
9 Indiana State 0 3 6 0.45 0 0 0 9-11
10 Evansville 0 3 6 0.3 0 0 0 6-14
11 Southern Illinois 0 3 6 0.4 0 0 0 8-12
12 Missouri State 0 0 9 0.35 0 0 0 7-13

Mountain West

   GP CW CL C% W L % STR
1 New Mexico 0 8 1 0.8 0 0 0 16-4
2 Utah State 0 7 1 0.895 0 0 0 17-2
3 Colorado State 0 6 2 0.632 0 0 0 12-7
4 UNLV 0 5 3 0.579 0 0 0 11-8
5 San Diego State 0 5 3 0.706 0 0 0 12-5
6 Boise State 0 5 4 0.65 0 0 0 13-7
7 Wyoming 0 3 5 0.526 0 0 0 10-9
8 Nevada 0 3 5 0.579 0 0 0 11-8
9 San Jose State 0 2 6 0.45 0 0 0 9-11
10 Fresno State 0 1 7 0.263 0 0 0 5-14
11 Air Force 0 0 8 0.158 0 0 0 3-16

Northeast

   GP CW CL C% W L % STR
1 Long Island 0 6 1 0.455 0 0 0 10-12
2 Central Connecticut 0 4 2 0.684 0 0 0 13-6
2 Merrimack 0 13 3 0.636 0 0 0 21-12
3 Sacred Heart 0 10 6 0.5 0 0 0 16-16
3 Fairleigh Dickinson 0 3 2 0.35 0 0 0 7-13
4 Stonehill 0 3 3 0.524 0 0 0 11-10
5 St. Francis (PA) 0 3 4 0.381 0 0 0 8-13
6 Mercyhurst 0 3 4 0.409 0 0 0 9-13
7 Chicago State 0 2 4 0.095 0 0 0 2-19
8 Wagner 0 2 4 0.526 0 0 0 10-9
9 Le Moyne 0 2 4 0.333 0 0 0 7-14

Ohio Valley

   GP CW CL C% W L % STR
1 Morehead State 0 8 1 0.65 0 0 0 13-7
2 Arkansas-Little Rock 0 6 2 0.632 0 0 0 12-7
3 SIU-Edwardsville 0 6 3 0.65 0 0 0 13-7
4 Tennessee-Martin 0 5 4 0.45 0 0 0 9-11
5 Southeast Missouri State 0 5 4 0.5 0 0 0 10-10
6 Tennessee State 0 5 5 0.429 0 0 0 9-12
7 Tennessee Tech 0 4 5 0.45 0 0 0 9-11
8 Lindenwood 0 4 5 0.45 0 0 0 9-11
9 Southern Indiana 0 3 6 0.421 0 0 0 8-11
10 Western Illinois 0 2 7 0.4 0 0 0 8-12
11 Eastern Illinois 0 1 7 0.263 0 0 0 5-14

Pacific-12

   GP CW CL C% W L % STR
1 Arizona 0 15 5 0.75 0 0 0 27-9
2 Washington State 0 14 6 0.714 0 0 0 25-10
3 Colorado 0 13 7 0.703 0 0 0 26-11
4 Oregon 0 12 8 0.667 0 0 0 24-12
5 UCLA 0 10 10 0.485 0 0 0 16-17
6 Utah 0 9 11 0.595 0 0 0 22-15
7 Washington 0 9 11 0.531 0 0 0 17-15
8 California 0 9 11 0.406 0 0 0 13-19
9 USC 0 8 12 0.455 0 0 0 15-18
10 Arizona State 0 8 12 0.438 0 0 0 14-18
11 Stanford 0 8 12 0.438 0 0 0 14-18
12 Oregon State 0 5 15 0.406 0 0 0 13-19

Patriot League

   GP CW CL C% W L % STR
1 Colgate 0 6 1 0.45 0 0 0 9-11
2 Army 0 5 2 0.579 0 0 0 11-8
3 American University 0 5 2 0.55 0 0 0 11-9
4 Bucknell 0 4 3 0.4 0 0 0 8-12
5 Navy 0 3 4 0.3 0 0 0 6-14
6 Lafayette 0 3 4 0.4 0 0 0 8-12
7 Loyola Maryland 0 3 4 0.444 0 0 0 8-10
8 Boston University 0 3 4 0.45 0 0 0 9-11
9 Holy Cross 0 2 5 0.5 0 0 0 10-10
10 Lehigh 0 1 6 0.333 0 0 0 6-12

SEC

   GP CW CL C% W L % STR
1 Auburn 0 5 0 0.944 0 0 0 17-1
2 Alabama 0 5 1 0.842 0 0 0 16-3
3 Missouri 0 4 2 0.789 0 0 0 15-4
4 Florida 0 4 2 0.895 0 0 0 17-2
5 Texas A&M 0 4 2 0.789 0 0 0 15-4
6 Tennessee 0 4 2 0.895 0 0 0 17-2
7 Ole Miss 0 4 2 0.789 0 0 0 15-4
8 Kentucky 0 3 2 0.778 0 0 0 14-4
9 Mississippi State 0 3 3 0.789 0 0 0 15-4
10 Vanderbilt 0 3 3 0.789 0 0 0 15-4
11 Georgia 0 2 4 0.737 0 0 0 14-5
12 Texas 0 2 4 0.684 0 0 0 13-6
13 Oklahoma 0 1 4 0.778 0 0 0 14-4
14 LSU 0 1 4 0.667 0 0 0 12-6
15 Arkansas 0 1 5 0.632 0 0 0 12-7
16 South Carolina 0 0 6 0.526 0 0 0 10-9

Southern

   GP CW CL C% W L % STR
1 Samford 0 6 1 0.8 0 0 0 16-4
2 UNC Greensboro 0 5 2 0.6 0 0 0 12-8
3 Wofford 0 5 2 0.55 0 0 0 11-9
4 East Tennessee State 0 5 2 0.6 0 0 0 12-8
5 Chattanooga 0 4 3 0.6 0 0 0 12-8
6 Mercer 0 3 4 0.5 0 0 0 10-10
7 Virginia Military 0 3 4 0.45 0 0 0 9-11
8 Furman 0 3 4 0.75 0 0 0 15-5
9 Western Carolina 0 1 6 0.278 0 0 0 5-13
10 Citadel 0 0 7 0.278 0 0 0 5-13

Southland

   GP CW CL C% W L % STR
1 McNeese State 0 8 0 0.737 0 0 0 14-5
2 Texas A&M-CC 0 6 2 0.65 0 0 0 13-7
3 Lamar 0 5 3 0.526 0 0 0 10-9
4 Northwestern State 0 5 3 0.444 0 0 0 8-10
5 Nicholls State 0 5 3 0.579 0 0 0 11-8
6 Southeastern Louisiana 0 5 3 0.579 0 0 0 11-8
7 Houston Christian 0 5 3 0.421 0 0 0 8-11
8 UT Rio Grande Valley 0 4 4 0.632 0 0 0 12-7
9 Incarnate Word 0 2 6 0.474 0 0 0 9-10
10 New Orleans 0 2 6 0.211 0 0 0 4-15
11 Stephen F. Austin 0 1 7 0.421 0 0 0 8-11
11 Texas A&M-Commerce 0 0 0 0 0 0 0 0-2
12 East Texas A&M 0 0 8 0.105 0 0 0 2-17

Southwestern Athletic

   GP CW CL C% W L % STR
1 Southern 0 5 0 0.556 0 0 0 10-8
2 Texas Southern 0 4 1 0.389 0 0 0 7-11
3 Bethune-Cookman 0 4 1 0.389 0 0 0 7-11
4 Jackson State 0 4 1 0.222 0 0 0 4-14
5 Alcorn State 0 3 2 0.167 0 0 0 3-15
6 Alabama State 0 3 2 0.389 0 0 0 7-11
7 Prairie View A&M 0 3 3 0.211 0 0 0 4-15
8 Alabama A&M 0 2 3 0.333 0 0 0 6-12
9 Florida A&M 0 2 3 0.313 0 0 0 5-11
10 Grambling State 0 1 4 0.222 0 0 0 4-14
11 Arkansas-Pine Bluff 0 0 5 0.167 0 0 0 3-15
12 Mississippi Valley State 0 0 6 0.105 0 0 0 2-17

Summit League

   GP CW CL C% W L % STR
1 Omaha 0 6 0 0.571 0 0 0 12-9
2 St. Thomas-Minnesota 0 5 1 0.714 0 0 0 15-6
3 North Dakota State 0 4 2 0.714 0 0 0 15-6
4 South Dakota State 0 4 2 0.619 0 0 0 13-8
5 South Dakota 0 3 3 0.571 0 0 0 12-9
6 UMKC 0 2 4 0.476 0 0 0 10-11
7 North Dakota 0 2 5 0.364 0 0 0 8-14
8 Oral Roberts 0 1 5 0.263 0 0 0 5-14
9 Denver 0 1 6 0.318 0 0 0 7-15

Sun Belt

   GP CW CL C% W L % STR
1 South Alabama 0 6 1 0.737 0 0 0 14-5
2 Arkansas State 0 6 2 0.75 0 0 0 15-5
3 App State 0 5 3 0.579 0 0 0 11-8
4 Marshall 0 5 3 0.571 0 0 0 12-9
5 Texas State 0 5 3 0.6 0 0 0 12-8
6 Troy 0 4 3 0.611 0 0 0 11-7
7 Georgia Southern 0 4 4 0.55 0 0 0 11-9
8 James Madison 0 4 4 0.55 0 0 0 11-9
9 Old Dominion 0 4 4 0.4 0 0 0 8-12
10 Louisiana 0 4 4 0.3 0 0 0 6-14
11 Southern Mississippi 0 3 4 0.421 0 0 0 8-11
12 Georgia State 0 3 5 0.35 0 0 0 7-13
13 Coastal Carolina 0 1 7 0.4 0 0 0 8-12
14 UL Monroe 0 0 7 0.2 0 0 0 4-16

West Coast

   GP CW CL C% W L % STR
1 Saint Mary's 0 7 0 0.85 0 0 0 17-3
2 Santa Clara 0 6 2 0.667 0 0 0 14-7
3 Gonzaga 0 5 2 0.7 0 0 0 14-6
4 San Francisco 0 6 3 0.727 0 0 0 16-6
5 Oregon State 0 5 3 0.714 0 0 0 15-6
6 Washington State 0 5 3 0.714 0 0 0 15-6
7 Loyola Marymount 0 4 4 0.6 0 0 0 12-8
8 Portland 0 2 6 0.333 0 0 0 7-14
9 Pepperdine 0 1 6 0.35 0 0 0 7-13
10 San Diego 0 1 7 0.19 0 0 0 4-17
11 Pacific 0 1 7 0.273 0 0 0 6-16

Western Athletic

   GP CW CL C% W L % STR
1 Utah Valley 0 6 0 0.7 0 0 0 14-6
2 Grand Canyon 0 4 1 0.737 0 0 0 14-5
3 Seattle U 0 3 2 0.421 0 0 0 8-11
4 Tarleton State 0 3 3 0.381 0 0 0 8-13
5 Utah Tech 0 2 2 0.316 0 0 0 6-13
6 Stephen F. Austin 0 10 10 0.545 0 0 0 18-15
6 California Baptist 0 2 3 0.474 0 0 0 9-10
7 Southern Utah 0 1 4 0.474 0 0 0 9-10
8 Abilene Christian 0 1 4 0.45 0 0 0 9-11
9 Texas-Arlington 0 1 4 0.421 0 0 0 8-11
11 UT Rio Grande Valley 0 2 18 0.194 0 0 0 6-25

Players

PlayerTotalPer Game
Zach Edey 983 25.21
PJ Haggerty 927 21.56
Jason Edwards 876 19.04
Jalen Blackmon 868 18.47
Jordan Sears 866 19.68
Chaz Lanier 862 19.59
Tucker DeVries 854 20.33
Marcus Hill 848 18.43
Ryan Conwell 841 16.49
Tommy Bruner 816 24
PlayerTotalPer Game
Zach Edey 476 12.21
Oumar Ballo 474 9.88
Enrique Freeman 452 12.91
Danny Wolf 433 9.84
Great Osobor 422 8.98
JT Toppin 405 9.42
Norchad Omier 403 9.83
Frank Mitchell 394 9.85
Saint Thomas 390 8.67
Michael Ajayi 390 8.67
PlayerTotalPer Game
Arturo Dean 128 3.05
Chucky Hepburn 108 2.3
Jasper Floyd 106 2.16
Robert Ford III 102 2.91
Frankie Collins 100 2.44
Shahada Wells 99 3
Kobe Johnson 96 2.23
Kadary Richmond 95 2.02
Jaeden Zackery 93 1.9
Maliq Brown 91 2.12
PlayerTotalPer Game
Isaiah Cozart 117 3.9
Clifford Omoruyi 107 2.43
Felix Okpara 101 2.15
Daniel Rivera 93 2.02
Donovan Clingan 88 2.51
Alex Sobel 87 2.81
Zach Edey 86 2.21
Babatunde Akingbola 83 2.59
JT Toppin 82 1.91
Sam Alexis 79 1.8

The statistics for the basketball league NCAA are updated regularly, as games are played and results are processed. Data used to produce these statistics is organized to easily point to league trends and probabilities for future basketball games, something that BasketballStats247 system uses to calculate the predictions for NCAA. The Predictions section lists daily tips as our algorithm calculates probabilities for various options in basketball games and it improves as more basketball statistics are available from matches played.

Seasons