BasketballStats247.com



Stanford

Stanford is a basketball team from USA, playing in competitions such as NCAA, Club Friendly. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Stanford
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
favorite sport survey
NCAA, USA Total Home Away
Rank 7
Matches Played 32 21 11
Won 21 18 3
Lost 11 3 8
Percentage 0.66 0.86 0.27
Record 21-11 18-3 3-8
Average Points For 73.22 77.14 65.73
Average Points Against 70.22 66.81 76.73
Difference 3 10.33 -11
Thu 13/03/2025 NCAA Stanford
78 - 73
California
Sat 08/03/2025 NCAA Louisville
68 - 48
Stanford
Thu 06/03/2025 NCAA Notre Dame
56 - 54
Stanford
Sat 01/03/2025 NCAA Stanford
73 - 68
SMU
Thu 27/02/2025 NCAA Stanford
78 - 60
Boston College
Sun 23/02/2025 NCAA Stanford
66 - 61
California
Sat 15/02/2025 NCAA Duke
106 - 70
Stanford
Thu 13/02/2025 NCAA Georgia Tech
60 - 52
Stanford
Sun 09/02/2025 NCAA Stanford
74 - 73
North Carolina State
Thu 06/02/2025 NCAA Stanford
73 - 79
Wake Forest
Thu 13/03/2025 NCAA Stanford
78 - 73
California
Sat 08/03/2025 NCAA Louisville
68 - 48
Stanford
Thu 06/03/2025 NCAA Notre Dame
56 - 54
Stanford
Sat 01/03/2025 NCAA Stanford
73 - 68
SMU
Thu 27/02/2025 NCAA Stanford
78 - 60
Boston College
Sun 23/02/2025 NCAA Stanford
66 - 61
California
Sat 15/02/2025 NCAA Duke
106 - 70
Stanford
Thu 13/02/2025 NCAA Georgia Tech
60 - 52
Stanford
Sun 09/02/2025 NCAA Stanford
74 - 73
North Carolina State
Thu 06/02/2025 NCAA Stanford
73 - 79
Wake Forest
Wed 23/08/2023 Club Friendly Nanterre
82 - 75
Stanford
 NamePosition GP MIN TPTS PTS FGM 3PM FTM OR DR REB AST STL BLK TOV
Aidan Cammann Aidan Cammann F 32 538 75 2.34 30 11 4 29 52 81 31 12 16 27
Anthony Batson Jr. Anthony Batson Jr. G 20 101 19 0.95 4 11 0 3 6 9 5 10 4 9
Benny Gealer Benny Gealer G 29 593 177 6.1 54 28 41 10 43 53 59 25 1 17
Cameron Grant Cameron Grant F 10 49 18 1.8 7 0 4 8 5 13 4 2 0 0
Chisom Okpara Chisom Okpara F 32 513 202 6.31 71 44 16 23 35 58 33 25 7 42
Cole Kastner Cole Kastner F 5 15 0 0 0 0 0 1 1 2 0 1 0 0
Derin Saran Derin Saran G 5 19 3 0.6 1 0 1 1 2 3 1 0 0 0
Donavin Young Donavin Young F 16 294 58 3.62 21 5 11 17 26 43 2 9 7 7
Ethan Kitch Ethan Kitch G -
Evan Stinson Evan Stinson F 16 185 50 3.12 19 4 8 5 15 20 6 7 2 6
Jaylen Blakes Jaylen Blakes G 29 905 382 13.17 115 125 27 28 59 87 135 52 9 60
Jaylen Thompson Jaylen Thompson F 18 107 26 1.44 8 8 2 13 6 19 1 3 4 2
Maxime Raynaud Maxime Raynaud F 32 1081 646 20.19 241 104 60 89 256 345 53 30 39 76
Oziyah Sellers Oziyah Sellers G 32 1053 426 13.31 153 69 51 20 66 86 39 20 9 35
Ryan Agarwal Ryan Agarwal G 32 863 237 7.41 87 25 38 40 118 158 68 23 7 30
Tallis Toure Tallis Toure F 16 84 17 1.06 4 9 0 5 4 9 3 3 4 9
#NamePositionAgeHeightWeightCollegeSalary
52 Aidan Cammann F 6' 10" 220 lbs
0 Anthony Batson Jr. G 6' 3" 185 lbs
5 Benny Gealer G 6' 1" 175 lbs
20 Cameron Grant F 6' 7" 185 lbs
10 Chisom Okpara F 6' 8" 225 lbs
9 Cole Kastner F 6' 7" 215 lbs
1 Derin Saran G 6' 4" 190 lbs
2 Donavin Young F 6' 8" 210 lbs
13 Ethan Kitch G 6' 2" 170 lbs
33 Evan Stinson F 6' 7" 190 lbs
21 Jaylen Blakes G 6' 2" 205 lbs
24 Jaylen Thompson F 6' 8" 195 lbs
42 Maxime Raynaud F 7' 1" 250 lbs
4 Oziyah Sellers G 6' 5" 185 lbs
11 Ryan Agarwal G 6' 6" 190 lbs
3 Tallis Toure F 6' 11" 220 lbs

The profile page for Stanford includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Stanford in the predictions section, along with betting odds provided by top sportsbooks.