BasketballStats247.com



Missouri

Missouri is a basketball team from USA, playing in competitions such as NCAA. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Missouri
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NCAA, USA Total Home Away
Rank 4
Matches Played 34 23 11
Won 24 19 5
Lost 10 4 6
Percentage 0.71 0.83 0.45
Record 24-10 19-4 5-6
Average Points For 78.65 82.61 70.36
Average Points Against 74.12 73.91 74.55
Difference 4.53 8.7 -4.19
Sat 18/03/2023 NCAA Missouri
63 - 78
Princeton
Thu 16/03/2023 NCAA Missouri
76 - 65
Utah State
Sat 11/03/2023 NCAA Alabama
72 - 61
Missouri
Fri 10/03/2023 NCAA Missouri
79 - 71
TBD
Sat 04/03/2023 NCAA Missouri
82 - 77
Ole Miss
Thu 02/03/2023 NCAA LSU
76 - 81
Missouri
Sat 25/02/2023 NCAA Georgia
63 - 85
Missouri
Wed 22/02/2023 NCAA Missouri
66 - 64
Mississippi State
Sat 18/02/2023 NCAA Missouri
60 - 69
Texas A&M
Wed 15/02/2023 NCAA Auburn
89 - 56
Missouri
Sat 18/03/2023 NCAA Missouri
63 - 78
Princeton
Thu 16/03/2023 NCAA Missouri
76 - 65
Utah State
Sat 11/03/2023 NCAA Alabama
72 - 61
Missouri
Fri 10/03/2023 NCAA Missouri
79 - 71
TBD
Sat 04/03/2023 NCAA Missouri
82 - 77
Ole Miss
Thu 02/03/2023 NCAA LSU
76 - 81
Missouri
Sat 25/02/2023 NCAA Georgia
63 - 85
Missouri
Wed 22/02/2023 NCAA Missouri
66 - 64
Mississippi State
Sat 18/02/2023 NCAA Missouri
60 - 69
Texas A&M
Wed 15/02/2023 NCAA Auburn
89 - 56
Missouri
 NamePosition GP MIN TPTS PTS FGM 3PM FTM OR DR REB AST STL BLK TOV
Aidan Shaw Aidan Shaw F 30 323 85 2.83 36 7 6 19 35 54 4 7 10 9
Ben Sternberg Ben Sternberg G 9 11 6 0.67 2 1 1 0 1 1 1 0 0 1
D D'Moi Hodge G 33 951 489 14.82 169 56 95 23 102 125 54 86 17 25
DeAndre Gholston DeAndre Gholston G 33 753 352 10.67 120 82 30 11 66 77 59 24 3 55
Isiaih Mosley Isiaih Mosley G 14 278 135 9.64 57 6 15 11 17 28 35 16 6 34
Jackson Francois Jackson Francois G 8 6 0 0 0 0 0 0 0 0 0 1 0 0
Kaleb Brown Kaleb Brown G 11 86 9 0.82 4 0 1 1 3 4 5 6 1 8
Kobe Brown Kobe Brown G 32 937 507 15.84 182 97 46 59 142 201 80 48 14 53
Mabor Majak Mabor Majak C 8 21 1 0.12 0 1 0 2 1 3 0 0 1 2
Mohamed Diarra Mohamed Diarra F 23 278 80 3.48 26 24 4 28 49 77 13 13 13 19
Nick Honor Nick Honor G 33 980 265 8.03 84 45 52 13 41 54 98 49 0 31
Noah Carter Noah Carter F 32 684 303 9.47 110 48 35 42 84 126 55 18 13 39
Ronnie DeGray III Ronnie DeGray III F 17 167 35 2.06 12 8 3 15 15 30 4 8 7 4
Sean East II Sean East II G 33 769 240 7.27 89 47 15 14 53 67 87 44 1 50
Tre Gomillion Tre Gomillion G 24 405 116 4.83 45 20 6 23 43 66 38 21 3 22
#NamePositionAgeHeightWeightCollegeSalary
23 Aidan Shaw F 6' 8" 195 lbs
31 Ben Sternberg G 6' 0" 165 lbs
5 D'Moi Hodge G 6' 4" 188 lbs
4 DeAndre Gholston G 6' 5" 215 lbs
11 Isiaih Mosley G 6' 5" 205 lbs
12 Jackson Francois G 6' 4" 155 lbs
1 Kaleb Brown G 6' 6" 250 lbs
24 Kobe Brown G 6' 8" 250 lbs
45 Mabor Majak C 7' 2" 245 lbs
0 Mohamed Diarra F 6' 10" 215 lbs
10 Nick Honor G 5' 10" 200 lbs
35 Noah Carter F 6' 6" 235 lbs
13 Ronnie DeGray III F 6' 6" 225 lbs
55 Sean East II G 6' 3" 180 lbs
2 Tre Gomillion G 6' 4" 210 lbs

The profile page for Missouri includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Missouri in the predictions section, along with betting odds provided by top sportsbooks.