BasketballStats247.com



Kentucky

Kentucky is a basketball team from USA, playing in competitions such as NCAA. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Kentucky
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NCAA, USA Total Home Away
Rank 7
Matches Played 36 23 13
Won 25 20 5
Lost 11 3 8
Percentage 0.69 0.87 0.38
Record 25-11 20-3 5-8
Average Points For 85 88.65 78.54
Average Points Against 76.67 72.35 84.31
Difference 8.33 16.3 -5.77
Sat 29/03/2025 NCAA Tennessee
78 - 65
Kentucky
Sun 23/03/2025 NCAA Kentucky
84 - 75
Illinois
Sat 22/03/2025 NCAA Kentucky
76 - 57
Troy
Sat 15/03/2025 NCAA Alabama
99 - 70
Kentucky
Fri 14/03/2025 NCAA Kentucky
85 - 84
TBD
Sat 08/03/2025 NCAA Missouri
83 - 91
Kentucky
Wed 05/03/2025 NCAA Kentucky
95 - 64
LSU
Sat 01/03/2025 NCAA Kentucky
78 - 94
Auburn
Thu 27/02/2025 NCAA Oklahoma
82 - 83
Kentucky
Sat 22/02/2025 NCAA Alabama
96 - 83
Kentucky
Sat 29/03/2025 NCAA Tennessee
78 - 65
Kentucky
Sun 23/03/2025 NCAA Kentucky
84 - 75
Illinois
Sat 22/03/2025 NCAA Kentucky
76 - 57
Troy
Sat 15/03/2025 NCAA Alabama
99 - 70
Kentucky
Fri 14/03/2025 NCAA Kentucky
85 - 84
TBD
Sat 08/03/2025 NCAA Missouri
83 - 91
Kentucky
Wed 05/03/2025 NCAA Kentucky
95 - 64
LSU
Sat 01/03/2025 NCAA Kentucky
78 - 94
Auburn
Thu 27/02/2025 NCAA Oklahoma
82 - 83
Kentucky
Sat 22/02/2025 NCAA Alabama
96 - 83
Kentucky
 NamePosition GP MIN TPTS PTS FGM 3PM FTM OR DR REB AST STL BLK TOV
Amari Williams Amari Williams C 35 793 377 10.77 132 112 1 73 229 302 112 18 44 80
Andrew Carr Andrew Carr F 34 818 352 10.35 125 79 23 49 113 162 60 24 24 30
Ansley Almonor Ansley Almonor F 35 503 190 5.43 61 29 39 20 37 57 16 7 3 7
Brandon Garrison Brandon Garrison F 34 588 202 5.94 84 22 12 39 95 134 64 29 20 40
Collin Chandler Collin Chandler G 29 298 79 2.72 25 13 16 5 24 29 21 19 2 24
Grant Darbyshire Grant Darbyshire G 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Jaxson Robinson Jaxson Robinson G 24 673 313 13.04 111 29 62 15 69 84 41 14 11 22
Kerr Kriisa Kerr Kriisa G 9 156 40 4.44 12 6 10 6 16 22 34 4 2 9
Koby Brea Koby Brea G 35 978 414 11.83 146 30 92 10 103 113 47 17 11 16
Lamont Butler Lamont Butler G 26 670 289 11.12 97 72 23 21 50 71 112 41 6 52
Otega Oweh Otega Oweh G 35 984 571 16.31 199 146 27 35 129 164 61 55 18 52
Travis Perry Travis Perry G 31 304 84 2.71 25 16 18 8 18 26 18 11 1 21
Trent Noah Trent Noah F 23 255 64 2.78 23 6 12 17 29 46 10 3 1 9
Walker Horn Walker Horn G 5 4 0 0 0 0 0 0 0 0 1 0 0 0
Zach Tow Zach Tow F 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#NamePositionAgeHeightWeightCollegeSalary
22 Amari Williams C 7' 0" 262 lbs
7 Andrew Carr F 6' 11" 235 lbs
15 Ansley Almonor F 6' 7" 244 lbs
10 Brandon Garrison F 6' 10" 250 lbs
5 Collin Chandler G 6' 5" 202 lbs
13 Grant Darbyshire G 6' 2" 188 lbs
2 Jaxson Robinson G 6' 6" 192 lbs
77 Kerr Kriisa G 6' 3" 185 lbs
4 Koby Brea G 6' 7" 215 lbs
1 Lamont Butler G 6' 2" 208 lbs
0 Otega Oweh G 6' 4" 215 lbs
11 Travis Perry G 6' 1" 188 lbs
9 Trent Noah F 6' 5" 220 lbs
21 Walker Horn G 6' 3" 185 lbs
20 Zach Tow F 6' 5" --

The profile page for Kentucky includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Kentucky in the predictions section, along with betting odds provided by top sportsbooks.