BasketballStats247.com



Furman

Furman is a basketball team from USA, playing in competitions such as NCAA, NIT. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Furman
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NCAA, USA Total Home Away
Rank 1
Matches Played 34 18 16
Won 27 17 10
Lost 7 1 6
Percentage 0.79 0.94 0.62
Record 27-7 17-1 10-6
Average Points For 80.59 85.72 74.81
Average Points Against 70.32 70.06 70.62
Difference 10.27 15.66 4.19
Sat 18/03/2023 NCAA San Diego State
75 - 52
Furman
Thu 16/03/2023 NCAA Virginia
67 - 68
Furman
Tue 07/03/2023 NCAA Furman
88 - 79
Chattanooga
Sun 05/03/2023 NCAA Furman
83 - 80
Western Carolina
Sat 04/03/2023 NCAA Furman
73 - 58
TBD
Sat 25/02/2023 NCAA Samford
79 - 93
Furman
Thu 23/02/2023 NCAA Furman
70 - 67
Mercer
Sun 19/02/2023 NCAA Furman
83 - 79
East Tennessee State
Thu 16/02/2023 NCAA Citadel
69 - 65
Furman
Sat 11/02/2023 NCAA Furman
93 - 59
Western Carolina
Sat 18/03/2023 NCAA San Diego State
75 - 52
Furman
Thu 16/03/2023 NCAA Virginia
67 - 68
Furman
Tue 07/03/2023 NCAA Furman
88 - 79
Chattanooga
Sun 05/03/2023 NCAA Furman
83 - 80
Western Carolina
Sat 04/03/2023 NCAA Furman
73 - 58
TBD
Sat 25/02/2023 NCAA Samford
79 - 93
Furman
Thu 23/02/2023 NCAA Furman
70 - 67
Mercer
Sun 19/02/2023 NCAA Furman
83 - 79
East Tennessee State
Thu 16/02/2023 NCAA Citadel
69 - 65
Furman
Sat 11/02/2023 NCAA Furman
93 - 59
Western Carolina
Wed 20/03/2019 NIT Furman
70 - 76
Wichita State
 NamePosition GP MIN TPTS PTS FGM 3PM FTM OR DR REB AST STL BLK TOV
Alex Williams Alex Williams F 26 368 155 5.96 57 15 26 31 42 73 16 8 3 14
Ben VanderWal Ben VanderWal F 33 540 169 5.12 53 47 16 45 62 107 13 16 9 19
Blake Harris Blake Harris G 4 4 0 0 0 0 0 0 0 0 0 1 0 0
Carter Whitt Carter Whitt G 26 333 70 2.69 26 4 14 5 41 46 59 11 3 34
Davis Molnar Davis Molnar F -
Garrett Hien Garrett Hien F 31 677 251 8.1 100 26 25 33 97 130 53 22 14 30
Jalen Slawson Jalen Slawson F 33 1015 514 15.58 177 123 37 63 175 238 106 53 52 85
James Repass James Repass F 13 30 10 0.77 5 0 0 0 7 7 2 2 0 3
Joe Anderson Joe Anderson G 19 205 31 1.63 11 1 8 0 11 11 31 9 1 8
Jonny Lawrence Jonny Lawrence F 5 27 7 1.4 2 1 2 0 2 2 0 1 1 0
JP Pegues JP Pegues G 33 1048 392 11.88 134 59 65 12 111 123 132 20 6 60
Marcus Foster Marcus Foster G 33 959 353 10.7 120 55 58 42 125 167 37 38 6 32
Mike Bothwell Mike Bothwell G 33 1112 595 18.03 202 143 48 45 70 115 101 32 5 55
Rett Lister Rett Lister G 12 16 2 0.17 1 0 0 0 1 1 1 0 0 3
Tyrese Hughey Tyrese Hughey F 32 370 164 5.12 67 13 17 20 56 76 21 17 7 16
#NamePositionAgeHeightWeightCollegeSalary
24 Alex Williams F 6' 5" 235 lbs
4 Ben VanderWal F 6' 7" 210 lbs
0 Blake Harris G 6' 0" 180 lbs
11 Carter Whitt G 6' 3" 185 lbs
2 Davis Molnar F 6' 6" 215 lbs
13 Garrett Hien F 6' 9" 215 lbs
20 Jalen Slawson F 6' 7" 215 lbs
35 James Repass F 6' 10" 250 lbs
22 Joe Anderson G 6' 0" 175 lbs
12 Jonny Lawrence F 6' 10" 200 lbs
1 JP Pegues G 6' 1" 180 lbs
5 Marcus Foster G 6' 4" 200 lbs
3 Mike Bothwell G 6' 3" 195 lbs
14 Rett Lister G 6' 1" 170 lbs
15 Tyrese Hughey F 6' 6" 220 lbs

The profile page for Furman includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Furman in the predictions section, along with betting odds provided by top sportsbooks.