Weber State vs Wright State
H2H statistics for Weber State vs Wright State: one-on-one comparison including the previous matches of the two basketball teams, team results from previous fixtures for both home and away games, comparison of team stats and results in their individual leagues, player stats for each team by points scored, rebounds, assists, steals and turnovers. View below the full statistics and data for the Weber State vs Wright State Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 23/11/2022 | NCAA | Weber State | 65 - 87 | Wright State |
H2H Statistics
| Weber State | Statistic | Wright State |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 1 | Losses | 0 |
| 65 | Points Scored | 87 |
| 87 | Points Conceded | 65 |
| 65.0 | Avg Points/Match | 87.0 |
Form
Weber State
| 10/03 | NCAA | Eastern Washington | A | 79 - 84 |
| 03/03 | NCAA | Portland State | A | 60 - 84 |
| 28/02 | NCAA | Idaho State | A | 83 - 73 |
| 22/02 | NCAA | Montana | H | 92 - 72 |
| 20/02 | NCAA | Montana State | H | 82 - 79 |
| 14/02 | NCAA | Eastern Washington | A | 66 - 84 |
| 13/02 | NCAA | Idaho | A | 83 - 72 |
| 08/02 | NCAA | Northern Arizona | H | 72 - 53 |
Wright State
| 20/03 | NCAA | Virginia | A | 73 - 82 |
| 10/03 | NCAA | Detroit | H | 66 - 63 |
| 09/03 | NCAA | Northern Kentucky | H | 103 - 90 |
| 05/03 | NCAA | Cleveland State | H | 90 - 61 |
| 01/03 | NCAA | Northern Kentucky | A | 92 - 91 |
| 26/02 | NCAA | IPFW | A | 74 - 70 |
| 22/02 | NCAA | Robert Morris | H | 68 - 81 |
| 20/02 | NCAA | IUPUI | H | 85 - 73 |
Team Statistics
Weber State
NCAA 2022/2023
| Statistic | Total |
|---|---|
| Matches Played | 0 |
| Wins | — |
| Losses | — |
| Win % | — |
| Points For | — |
| Points Against | — |
| Avg Points Scored | — |
| Avg Points Conceded | — |
Wright State
NCAA 2021/2022
| Statistic | Total |
|---|---|
| Matches Played | 0 |
| Wins | — |
| Losses | — |
| Win % | — |
| Points For | — |
| Points Against | — |
| Avg Points Scored | — |
| Avg Points Conceded | — |
Player Statistics
Weber State
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Blaise Threatt(G) | 32 | 20.0 | 5.8 | 4.4 |
| 2 | Tijan Saine Jr.(G) | 31 | 17.2 | 2.3 | 4.4 |
| 3 | Viljami Vartiainen(G) | 25 | 12.8 | 3.2 | 1.0 |
| 4 | Jace Whiting(G) | 19 | 11.6 | 3.5 | 2.8 |
| 5 | Miguel Tomley(G) | 20 | 11.2 | 2.1 | 1.8 |
Wright State
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Brandon Noel(F) | 33 | 19.0 | 7.7 | 1.7 |
| 2 | Alex Huibregtse(G) | 32 | 13.5 | 3.1 | 3.1 |
| 3 | Michael Cooper(G) | 30 | 13.4 | 2.8 | 2.2 |
| 4 | TJ Burch(G) | 33 | 12.3 | 2.4 | 3.5 |
| 5 | Michael Imariagbe(F) | 33 | 11.8 | 7.0 | 1.8 |
The H2H stats and data for Weber State vs Wright State are updated regularly as new matches are played. Check back for the latest head-to-head results and comparison statistics.