IPFW vs Wright State
H2H statistics for IPFW vs Wright State: one-on-one comparison including the previous matches of the two basketball teams, team results from previous fixtures for both home and away games, comparison of team stats and results in their individual leagues, player stats for each team by points scored, rebounds, assists, steals and turnovers. View below the full statistics and data for the IPFW vs Wright State Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 26/02/2026 | NCAA | IPFW | 70 - 74 | Wright State |
| 08/02/2026 | NCAA | Wright State | 73 - 68 | IPFW |
| 06/02/2025 | NCAA | IPFW | 87 - 64 | Wright State |
| 16/01/2025 | NCAA | Wright State | 113 - 120 | IPFW |
| 29/02/2024 | NCAA | Wright State | 77 - 79 | IPFW |
| 06/01/2024 | NCAA | IPFW | 98 - 106 | Wright State |
| 19/02/2023 | NCAA | IPFW | 77 - 75 | Wright State |
| 20/01/2023 | NCAA | Wright State | 80 - 88 | IPFW |
| 31/01/2022 | NCAA | Wright State | 75 - 63 36-30 · 39-33 | IPFW |
| 03/12/2021 | NCAA | IPFW | 73 - 86 35-47 · 38-39 | Wright State |
H2H Statistics
| IPFW | Statistic | Wright State |
|---|---|---|
| 10 | Total Matches | 10 |
| 5 | Wins | 5 |
| 5 | Losses | 5 |
| 823 | Points Scored | 823 |
| 823 | Points Conceded | 823 |
| 82.3 | Avg Points/Match | 82.3 |
Form
IPFW
| 04/03 | NCAA | Green Bay | A | 56 - 64 |
| 28/02 | NCAA | IUPUI | A | 87 - 81 |
| 26/02 | NCAA | Wright State | H | 70 - 74 |
| 22/02 | NCAA | Cleveland State | A | 92 - 86 |
| 19/02 | NCAA | Northern Kentucky | A | 71 - 87 |
| 15/02 | NCAA | IUPUI | H | 83 - 78 |
| 13/02 | NCAA | Green Bay | A | 59 - 76 |
| 08/02 | NCAA | Wright State | A | 68 - 73 |
Wright State
| 20/03 | NCAA | Virginia | A | 73 - 82 |
| 10/03 | NCAA | Detroit | H | 66 - 63 |
| 09/03 | NCAA | Northern Kentucky | H | 103 - 90 |
| 05/03 | NCAA | Cleveland State | H | 90 - 61 |
| 01/03 | NCAA | Northern Kentucky | A | 92 - 91 |
| 26/02 | NCAA | IPFW | A | 74 - 70 |
| 22/02 | NCAA | Robert Morris | H | 68 - 81 |
| 20/02 | NCAA | IUPUI | H | 85 - 73 |
Team Statistics
IPFW
NBA G League 2022/2023
| Statistic | Total |
|---|---|
| Rank | #7 |
| Matches Played | 32 |
| Wins | 18 |
| Losses | 14 |
| Win % | 56.3% |
| Points For | 3873 |
| Points Against | 3878 |
| Avg Points Scored | 121.0 |
| Avg Points Conceded | 121.2 |
Wright State
NCAA 2021/2022
| Statistic | Total |
|---|---|
| Matches Played | 0 |
| Wins | — |
| Losses | — |
| Win % | — |
| Points For | — |
| Points Against | — |
| Avg Points Scored | — |
| Avg Points Conceded | — |
Player Statistics
IPFW
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Corey Hadnot II(G) | 31 | 20.6 | 4.0 | 3.5 |
| 2 | Jalen Jackson(G) | 31 | 19.2 | 4.4 | 3.1 |
| 3 | Rasheed Bello(G) | 32 | 15.9 | 2.4 | 4.2 |
| 4 | Mikale Stevenson(G) | 31 | 14.1 | 3.6 | 3.1 |
| 5 | DeAndre Craig Jr.(G) | 31 | 14.1 | 3.3 | 2.6 |
Wright State
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Brandon Noel(F) | 33 | 19.0 | 7.7 | 1.7 |
| 2 | Alex Huibregtse(G) | 32 | 13.5 | 3.1 | 3.1 |
| 3 | Michael Cooper(G) | 30 | 13.4 | 2.8 | 2.2 |
| 4 | TJ Burch(G) | 33 | 12.3 | 2.4 | 3.5 |
| 5 | Michael Imariagbe(F) | 33 | 11.8 | 7.0 | 1.8 |
The H2H stats and data for IPFW vs Wright State are updated regularly as new matches are played. Check back for the latest head-to-head results and comparison statistics.