BasketballStats247.com



Utah Jazz

Utah Jazz is a basketball team from USA, playing in competitions such as NBA, NBA Las Vegas Summer League, NBA Utah Summer League. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Utah Jazz
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NBA, USA Total Home Away
Rank 4
Matches Played 83 42 41
Won 35 22 13
Lost 48 20 28
Percentage 0.42 0.52 0.32
Record 35-48 22-20 13-28
Average Points For 115.89 116.88 114.88
Average Points Against 117.37 116.4 118.37
Difference -1.48 0.48 -3.49
Sun 09/04/2023 NBA Los Angeles Lakers
128 - 117
Utah Jazz
Sat 08/04/2023 NBA Utah Jazz
118 - 114
Denver Nuggets
Fri 07/04/2023 NBA Utah Jazz
98 - 114
Oklahoma City Thunder
Wed 05/04/2023 NBA Utah Jazz
133 - 135
Los Angeles Lakers
Sun 02/04/2023 NBA Brooklyn Nets
111 - 110
Utah Jazz
Sat 01/04/2023 NBA Boston Celtics
122 - 114
Utah Jazz
Thu 30/03/2023 NBA San Antonio Spurs
117 - 128
Utah Jazz
Tue 28/03/2023 NBA Utah Jazz
103 - 117
Phoenix Suns
Sun 26/03/2023 NBA Sacramento Kings
121 - 113
Utah Jazz
Sat 25/03/2023 NBA Utah Jazz
116 - 144
Milwaukee Bucks
Sun 09/04/2023 NBA Los Angeles Lakers
128 - 117
Utah Jazz
Sat 08/04/2023 NBA Utah Jazz
118 - 114
Denver Nuggets
Fri 07/04/2023 NBA Utah Jazz
98 - 114
Oklahoma City Thunder
Wed 05/04/2023 NBA Utah Jazz
133 - 135
Los Angeles Lakers
Sun 02/04/2023 NBA Brooklyn Nets
111 - 110
Utah Jazz
Sat 01/04/2023 NBA Boston Celtics
122 - 114
Utah Jazz
Thu 30/03/2023 NBA San Antonio Spurs
117 - 128
Utah Jazz
Tue 28/03/2023 NBA Utah Jazz
103 - 117
Phoenix Suns
Sun 26/03/2023 NBA Sacramento Kings
121 - 113
Utah Jazz
Sat 25/03/2023 NBA Utah Jazz
116 - 144
Milwaukee Bucks
Mon 18/07/2022 NBA Las Vegas Summer League Utah Jazz
82 - 72
Denver Nuggets
Fri 15/07/2022 NBA Las Vegas Summer League Utah Jazz
65 - 82
Los Angeles Clippers
Wed 13/07/2022 NBA Las Vegas Summer League Utah Jazz
74 - 80
Toronto Raptors
Tue 12/07/2022 NBA Las Vegas Summer League Utah Jazz
83 - 82
Dallas Mavericks
Sat 09/07/2022 NBA Las Vegas Summer League Utah Jazz
72 - 66
Atlanta Hawks
Thu 04/07/2019 NBA Utah Summer League Utah Jazz
84 - 81
San Antonio Spurs
Wed 03/07/2019 NBA Utah Summer League Utah Jazz
86 - 71
Cleveland Cavaliers
Tue 02/07/2019 NBA Utah Summer League Utah Jazz
68 - 85
Memphis Grizzlies
NamePosition GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Collin Sexton PG 48 23.9 0.3 0.8 1.4 2.2 2.9 0.6 0.1 1.8 2.3 1.61
Damian Jones C 17 15.4 0.25 1.1 2.2 3.4 0.5 0.3 0.5 0.8 1.9 0.62
Frank Jackson G 1 5.0 0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 -
Jarred Vanderbilt PF 52 24.1 0.16 2.3 5.5 7.9 2.7 1.0 0.3 1.3 2.6 2.08
Jarrell Brantley PF 4 9.8 1.38 0.3 1.3 1.5 0.8 0.0 0.5 0.5 0.8 1.6
Johnny Juzang G 16 12.6 0.3 0.3 1.8 2.1 0.5 0.3 0.2 0.2 0.8 2.5
Jordan Clarkson PG 61 32.6 0.34 1.2 2.9 4.0 4.4 0.5 0.2 3.0 2.0 1.47
Juan Toscano-Anderson SF 20 14.3 0.16 0.5 2.3 2.7 1.6 0.2 0.1 0.8 1.5 2
Kelly Olynyk PF 67 28.5 0.18 1.2 5.0 6.2 3.7 0.9 0.5 2.4 3.4 1.54
Kris Dunn G 20 24.5 0.62 0.4 3.7 4.1 5.1 1.1 0.5 1.5 2.7 3.4
Lauri Markkanen PF 66 34.4 0.39 2.0 6.7 8.6 1.9 0.6 0.6 1.9 2.1 1
Leandro Bolmaro F 14 4.9 0.03 0.3 0.2 0.5 0.5 0.2 0.1 0.5 0.7 1
Luka Samanic F 5 20.2 1.48 0.0 4.0 4.0 2.2 0.6 0.4 1.0 2.6 2.2
Malik Beasley SG 55 26.8 0.24 0.5 3.1 3.6 1.7 0.8 0.1 1.1 1.4 1.55
Micah Potter C 6 5.2 0.38 0.2 0.8 1.0 0.5 0.0 0.0 0.2 0.5 2.5
Mike Conley PG 43 29.7 0.25 0.4 2.1 2.5 7.7 1.0 0.2 1.7 2.2 4.53
Nickeil Alexander-Walker SG 36 14.7 0.18 0.2 1.4 1.6 2.1 0.7 0.4 1.3 1.6 1.62
Ochai Agbaji G 57 20.1 0.13 0.7 1.3 2.1 1.0 0.2 0.3 0.6 1.7 1.67
Rudy Gay SF 56 14.6 0.09 0.6 2.3 2.9 1.0 0.3 0.3 0.7 1.2 1.43
Simone Fontecchio F 50 14.2 0.12 0.6 0.9 1.4 0.7 0.3 0.2 0.7 1.1 1
Talen Horton-Tucker SG 65 20.2 0.16 0.6 2.6 3.2 3.8 0.6 0.4 1.9 1.7 2
Udoka Azubuike C 34 8.9 0.09 0.8 2.2 3.0 0.3 0.2 0.4 0.5 0.9 0.6
Walker Kessler C 74 23.0 0.12 3.1 5.3 8.4 0.9 0.4 2.3 0.8 2.3 1.12
#NamePositionAgeHeightWeightCollegeSalary
2 Collin Sexton PG 24 6' 2" 190 lbs Alabama $16,500,000
15 Damian Jones C 27 6' 11" 245 lbs Vanderbilt $2,298,385
3 Frank Jackson G 24 6' 3" 205 lbs Duke --
2 Jarred Vanderbilt PF 24 6' 8" 214 lbs Kentucky $4,374,000
5 Jarrell Brantley PF 26 6' 5" 250 lbs Charleston $1,669,178
33 Johnny Juzang G 22 6' 6" 209 lbs UCLA --
00 Jordan Clarkson PG 30 6' 5" 194 lbs Missouri $13,340,000
95 Juan Toscano-Anderson SF 29 6' 6" 209 lbs Marquette $1,836,090
41 Kelly Olynyk PF 31 6' 11" 240 lbs Gonzaga $12,195,122
11 Kris Dunn G 29 6' 3" 205 lbs Providence $735,819
23 Lauri Markkanen PF 25 7' 0" 240 lbs Arizona $16,475,454
10 Leandro Bolmaro F 22 6' 6" 200 lbs -- $2,353,320
91 Luka Samanic F 23 6' 10" 227 lbs -- $2,959,080
5 Malik Beasley SG 26 6' 4" 187 lbs Florida State $15,558,035
25 Micah Potter C 25 6' 8" 248 lbs Wisconsin --
10 Mike Conley PG 35 6' 1" 175 lbs Ohio State $22,680,000
9 Nickeil Alexander-Walker SG 24 6' 5" 205 lbs Virginia Tech $5,009,633
30 Ochai Agbaji G 22 6' 5" 215 lbs Kansas $3,918,360
22 Rudy Gay SF 36 6' 8" 250 lbs Connecticut $6,184,500
16 Simone Fontecchio F 27 6' 7" 209 lbs -- $3,205,128
0 Talen Horton-Tucker SG 22 6' 4" 234 lbs Iowa State $10,260,000
20 Udoka Azubuike C 23 6' 11" 270 lbs Kansas $2,174,880
24 Walker Kessler C 21 7' 0" 245 lbs Auburn $2,696,400
NameReport DateStatusInjury Description
Collin Sexton 07/04/2023 Sidelined Hamstring
Jordan Clarkson 07/03/2023 Sidelined Finger
Lauri Markkanen 03/04/2023 Sidelined Hand
Rudy Gay 23/03/2023 Sidelined Back
Walker Kessler 02/04/2023 Sidelined Concussion

The profile page for Utah Jazz includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Utah Jazz in the predictions section, along with betting odds provided by top sportsbooks.