BasketballStats247.com



Phoenix Suns

Phoenix Suns is a basketball team from USA, playing in competitions such as NBA, Club Friendly, NBA Las Vegas Summer League. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Phoenix Suns
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NBA, USA Total Home Away
Rank 2
Matches Played 93 49 44
Won 51 32 19
Lost 42 17 25
Percentage 0.55 0.65 0.43
Record 51-42 32-17 19-25
Average Points For 113.32 114.8 111.68
Average Points Against 111.86 110.92 112.91
Difference 1.46 3.88 -1.23
Fri 12/05/2023 NBA Phoenix Suns
100 - 125
Denver Nuggets
Wed 10/05/2023 NBA Denver Nuggets
118 - 102
Phoenix Suns
Mon 08/05/2023 NBA Phoenix Suns
129 - 124
Denver Nuggets
Sat 06/05/2023 NBA Phoenix Suns
121 - 114
Denver Nuggets
Tue 02/05/2023 NBA Denver Nuggets
97 - 87
Phoenix Suns
Sun 30/04/2023 NBA Denver Nuggets
125 - 107
Phoenix Suns
Wed 26/04/2023 NBA Phoenix Suns
136 - 130
Los Angeles Clippers
Sat 22/04/2023 NBA Los Angeles Clippers
100 - 112
Phoenix Suns
Fri 21/04/2023 NBA Los Angeles Clippers
124 - 129
Phoenix Suns
Wed 19/04/2023 NBA Phoenix Suns
123 - 109
Los Angeles Clippers
Fri 12/05/2023 NBA Phoenix Suns
100 - 125
Denver Nuggets
Wed 10/05/2023 NBA Denver Nuggets
118 - 102
Phoenix Suns
Mon 08/05/2023 NBA Phoenix Suns
129 - 124
Denver Nuggets
Sat 06/05/2023 NBA Phoenix Suns
121 - 114
Denver Nuggets
Tue 02/05/2023 NBA Denver Nuggets
97 - 87
Phoenix Suns
Sun 30/04/2023 NBA Denver Nuggets
125 - 107
Phoenix Suns
Wed 26/04/2023 NBA Phoenix Suns
136 - 130
Los Angeles Clippers
Sat 22/04/2023 NBA Los Angeles Clippers
100 - 112
Phoenix Suns
Fri 21/04/2023 NBA Los Angeles Clippers
124 - 129
Phoenix Suns
Wed 19/04/2023 NBA Phoenix Suns
123 - 109
Los Angeles Clippers
Mon 03/10/2022 Club Friendly Phoenix Suns
124 - 134
Adelaide
Sun 17/07/2022 NBA Las Vegas Summer League Indiana Pacers
69 - 84
Phoenix Suns
Sat 16/07/2022 NBA Las Vegas Summer League Phoenix Suns
69 - 82
Sacramento Kings
Wed 13/07/2022 NBA Las Vegas Summer League Dallas Mavericks
78 - 105
Phoenix Suns
Sun 10/07/2022 NBA Las Vegas Summer League Phoenix Suns
72 - 97
Washington Wizards
Sat 09/07/2022 NBA Las Vegas Summer League Los Angeles Lakers
84 - 104
Phoenix Suns
NamePosition GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Bismack Biyombo C 7 10.1 0.51 1.3 2.3 3.6 0.9 0.0 1.3 0.9 2.3 1
Cameron Payne PG 6 18.5 0.72 0.0 1.3 1.3 3.0 0.5 0.2 0.8 2.0 3.75
Chris Paul PG 7 35.7 1.77 0.7 4.3 5.0 7.4 1.7 0.7 1.0 2.3 7.4
Damion Lee SG 7 11.0 0.23 0.6 0.9 1.4 0.7 0.1 0.0 0.1 1.1 7
Darius Bazley PF 7 8.7 0.57 0.7 1.6 2.3 0.9 0.4 0.7 0.7 1.3 1.29
Deandre Ayton C 10 31.9 1.34 2.9 6.8 9.7 1.0 0.6 0.7 1.7 3.5 0.59
Devin Booker SG 10 42.3 3.59 1.2 4.0 5.2 7.1 1.8 0.8 3.0 3.3 2.37
Ish Wainright F 5 3.8 0.12 0.0 0.2 0.2 0.0 0.0 0.2 0.0 0.4 -
Jock Landale C 6 13.7 0.83 1.7 2.2 3.8 0.3 0.5 0.3 0.2 1.8 1.5
Josh Okogie SF 10 17.5 0.41 1.2 0.9 2.1 1.3 0.6 0.2 0.3 1.8 4.33
Kevin Durant PF 10 42.9 2.96 0.7 8.4 9.1 5.6 0.9 1.4 3.5 2.7 1.6
Landry Shamet SG 9 16.3 0.48 0.2 1.0 1.2 0.8 0.2 0.1 0.2 1.3 4
Saben Lee G 23 15.8 0.27 0.6 1.4 2.0 2.8 0.8 0.0 0.9 1.3 3.11
T.J. Warren SF 5 13.0 0.64 0.4 0.6 1.0 0.6 0.2 0.6 0.2 0.8 3
Terrence Ross G 5 12.0 0.88 0.0 1.4 1.4 0.2 0.2 0.4 0.0 1.0 -
Torrey Craig SF 10 17.0 0.67 0.7 1.8 2.5 0.6 0.4 0.2 0.3 2.1 2
#NamePositionAgeHeightWeightCollegeSalary
18 Bismack Biyombo C 30 6' 8" 255 lbs -- $1,836,090
15 Cameron Payne PG 28 6' 1" 183 lbs Murray State $6,000,000
3 Chris Paul PG 38 6' 0" 175 lbs Wake Forest $28,400,000
10 Damion Lee SG 30 6' 5" 210 lbs Louisville $1,836,090
55 Darius Bazley PF 22 6' 9" 216 lbs -- $4,264,629
22 Deandre Ayton C 24 7' 0" 250 lbs Arizona $30,913,750
1 Devin Booker SG 26 6' 5" 206 lbs Kentucky $33,833,400
12 Ish Wainright F 28 6' 5" 250 lbs Baylor $474,851
11 Jock Landale C 27 6' 11" 255 lbs Saint Mary's $1,563,518
2 Josh Okogie SF 24 6' 4" 213 lbs Georgia Tech $1,836,090
35 Kevin Durant PF 34 6' 10" 240 lbs Texas $44,119,845
14 Landry Shamet SG 26 6' 4" 190 lbs Wichita State $9,500,000
38 Saben Lee G 23 6' 2" 183 lbs Vanderbilt $1,752,638
21 T.J. Warren SF 29 6' 8" 220 lbs NC State $1,836,090
8 Terrence Ross G 32 6' 7" 206 lbs Washington $580,373
0 Torrey Craig SF 32 6' 7" 221 lbs USC Upstate $5,121,951
NameReport DateStatusInjury Description
Chris Paul 01/05/2023 Sidelined Groin
Deandre Ayton 10/05/2023 Sidelined ribs

The profile page for Phoenix Suns includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Phoenix Suns in the predictions section, along with betting odds provided by top sportsbooks.