Dynamic
First League ยท 18W 12L
+51 diff
Team Information
CountrySerbia
Dynamic is a basketball team from Serbia, playing in competitions such as First League. Below you can check for the latest team stats, profile info, points scored, matches played in various basketball competitions and results, team squad statistics and historic results.
| Statistic(First League ยท 2022/2023 ยท 31 GP) | Total | Home | Away |
|---|---|---|---|
| Wins | 19 | 9 | 10 |
| Losses | 12 | 7 | 5 |
| Points For | 2553 | 1326 | 1227 |
| Points Against | 2496 | 1282 | 1214 |
| Avg Points Scored | 82.4 | 82.9 | 81.8 |
| Avg Points Conceded | 80.5 | 80.1 | 80.9 |
| Avg Rebounds | 0.0 | โ | โ |
| Avg Assists | 0.0 | โ | โ |
| Avg Steals | 0.0 | โ | โ |
| Avg Blocks | 0.0 | โ | โ |
| Avg Turnovers | 0.0 | โ | โ |
| FG% | โ | โ | โ |
| 3PT% | โ | โ | โ |
| FT% | โ | โ | โ |
The profile page for Dynamic includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Dynamic in the predictions section, along with betting odds provided by top sportsbooks.