Heidelberg
BBL ยท 18W 14L
-19 diff
Team Information
CountryGermany
Heidelberg is a basketball team from Germany, playing in competitions such as BBL. Below you can check for the latest team stats, profile info, points scored, matches played in various basketball competitions and results, team squad statistics and historic results.
| Statistic(BBL ยท 2024/2025 ยท 40 GP) | Total | Home | Away |
|---|---|---|---|
| Wins | 22 | 12 | 10 |
| Losses | 18 | 8 | 10 |
| Points For | 3220 | 1582 | 1638 |
| Points Against | 3279 | 1601 | 1678 |
| Avg Points Scored | 80.5 | 79.1 | 81.9 |
| Avg Points Conceded | 82.0 | 80.0 | 83.9 |
| Avg Rebounds | 0.0 | โ | โ |
| Avg Assists | 0.0 | โ | โ |
| Avg Steals | 0.0 | โ | โ |
| Avg Blocks | 0.0 | โ | โ |
| Avg Turnovers | 0.0 | โ | โ |
| FG% | โ | โ | โ |
| 3PT% | โ | โ | โ |
| FT% | โ | โ | โ |
The profile page for Heidelberg includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Heidelberg in the predictions section, along with betting odds provided by top sportsbooks.