Coburg
Pro B ยท 15W 11L
+110 diff
Team Information
CountryGermany
Coburg is a basketball team from Germany, playing in competitions such as Pro B. Below you can check for the latest team stats, profile info, points scored, matches played in various basketball competitions and results, team squad statistics and historic results.
| Statistic(Pro B ยท 2023/2024 ยท 28 GP) | Total | Home | Away |
|---|---|---|---|
| Wins | 15 | 9 | 6 |
| Losses | 13 | 5 | 8 |
| Points For | 2464 | 1230 | 1234 |
| Points Against | 2387 | 1136 | 1251 |
| Avg Points Scored | 88.0 | 87.9 | 88.1 |
| Avg Points Conceded | 85.3 | 81.1 | 89.4 |
| Avg Rebounds | 0.0 | โ | โ |
| Avg Assists | 0.0 | โ | โ |
| Avg Steals | 0.0 | โ | โ |
| Avg Blocks | 0.0 | โ | โ |
| Avg Turnovers | 0.0 | โ | โ |
| FG% | โ | โ | โ |
| 3PT% | โ | โ | โ |
| FT% | โ | โ | โ |
The profile page for Coburg includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Coburg in the predictions section, along with betting odds provided by top sportsbooks.