Upper Austrian Ballers
Zweite Liga ยท 2W 17L
-298 diff
Team Information
CountryAustria
Upper Austrian Ballers is a basketball team from Austria, playing in competitions such as Zweite Liga. Below you can check for the latest team stats, profile info, points scored, matches played in various basketball competitions and results, team squad statistics and historic results.
| Statistic(Zweite Liga ยท 2022/2023 ยท 24 GP) | Total | Home | Away |
|---|---|---|---|
| Wins | 4 | 3 | 1 |
| Losses | 20 | 8 | 12 |
| Points For | 1900 | 903 | 997 |
| Points Against | 2222 | 1009 | 1213 |
| Avg Points Scored | 79.2 | 82.1 | 76.7 |
| Avg Points Conceded | 92.6 | 91.7 | 93.3 |
| Avg Rebounds | 0.0 | โ | โ |
| Avg Assists | 0.0 | โ | โ |
| Avg Steals | 0.0 | โ | โ |
| Avg Blocks | 0.0 | โ | โ |
| Avg Turnovers | 0.0 | โ | โ |
| FG% | โ | โ | โ |
| 3PT% | โ | โ | โ |
| FT% | โ | โ | โ |
The profile page for Upper Austrian Ballers includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Upper Austrian Ballers in the predictions section, along with betting odds provided by top sportsbooks.