Furstenfeld
Zweite Liga ยท 15W 4L
+303 diff
Team Information
CountryAustria
Furstenfeld is a basketball team from Austria, playing in competitions such as Zweite Liga. Below you can check for the latest team stats, profile info, points scored, matches played in various basketball competitions and results, team squad statistics and historic results.
| Statistic(Zweite Liga ยท 2021/2022 ยท 26 GP) | Total | Home | Away |
|---|---|---|---|
| Wins | 20 | 12 | 8 |
| Losses | 6 | 1 | 5 |
| Points For | 2042 | 1082 | 960 |
| Points Against | 1702 | 804 | 898 |
| Avg Points Scored | 78.5 | 83.2 | 73.8 |
| Avg Points Conceded | 65.5 | 61.8 | 69.1 |
| Avg Rebounds | 0.0 | โ | โ |
| Avg Assists | 0.0 | โ | โ |
| Avg Steals | 0.0 | โ | โ |
| Avg Blocks | 0.0 | โ | โ |
| Avg Turnovers | 0.0 | โ | โ |
| FG% | โ | โ | โ |
| 3PT% | โ | โ | โ |
| FT% | โ | โ | โ |
The profile page for Furstenfeld includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Furstenfeld in the predictions section, along with betting odds provided by top sportsbooks.