πΊπΈ NBA Predictions
Upcoming match predictions
| Time | Match | Tip | 1 | 2 |
|---|---|---|---|---|
| 00:30 | Toronto RaptorsvsNew York Knicks | 2.27 | 1.65 | |
| 01:00 | Minnesota TimberwolvesvsPortland Trail Blazers | β | β | |
| 01:00 | San Antonio SpursvsDetroit Pistons | 1.27 | 3.80 | |
| 03:30 | Los Angeles ClippersvsUtah Jazz | 1.43 | 2.85 | |
| 04:00 | Los Angeles LakersvsCharlotte Hornets | 1.31 | 3.60 | |
| 00:00 | Cleveland CavaliersvsMemphis Grizzlies | 1.47 | 2.75 | |
| 00:00 | Indiana PacersvsHouston Rockets | 3.15 | 1.37 | |
| 00:00 | Miami HeatvsMilwaukee Bucks | 1.12 | 6.50 | |
| 00:00 | Orlando MagicvsPhiladelphia 76ers | 2.01 | 1.82 | |
| 00:30 | Brooklyn NetsvsChicago Bulls | 1.66 | 2.26 | |
| 00:30 | Toronto RaptorsvsWashington Wizards | 1.36 | 3.25 | |
| 01:00 | New Orleans PelicansvsDetroit Pistons | 3.38 | 1.35 | |
| 01:00 | Oklahoma City ThundervsAtlanta Hawks | 1.36 | 3.25 | |
| 01:00 | Dallas MavericksvsGolden State Warriors | 1.43 | 2.85 | |
| 02:30 | Denver NuggetsvsBoston Celtics | 2.16 | 1.73 | |
| 03:00 | Los Angeles LakersvsUtah Jazz | 1.17 | 5.54 | |
| 03:00 | Sacramento KingsvsPhoenix Suns | 3.15 | 1.37 | |
| 01:00 | Memphis GrizzliesvsGolden State Warriors | β | β | |
| 01:00 | Milwaukee BucksvsPortland Trail Blazers | β | β | |
| 01:00 | Minnesota TimberwolvesvsNew York Knicks | β | β | |
| 01:00 | San Antonio SpursvsLos Angeles Clippers | β | β | |
| 00:00 | Atlanta HawksvsCharlotte Hornets | β | β | |
| 00:30 | Brooklyn NetsvsOrlando Magic | β | β | |
| 00:30 | Cleveland CavaliersvsIndiana Pacers | β | β | |
| 00:30 | Detroit PistonsvsToronto Raptors | β | β | |
| 01:00 | Chicago BullsvsWashington Wizards | β | β | |
| 01:00 | Oklahoma City ThundervsNew Orleans Pelicans | β | β | |
| 02:30 | Utah JazzvsPhoenix Suns | β | β | |
| 03:00 | Denver NuggetsvsHouston Rockets | β | β | |
| 03:00 | Los Angeles LakersvsSacramento Kings | β | β | |
| 18:00 | Philadelphia 76ersvsMilwaukee Bucks | β | β | |
| 00:30 | New York KnicksvsPortland Trail Blazers | β | β | |
| 01:00 | Dallas MavericksvsLos Angeles Clippers | β | β | |
| 01:00 | Minnesota TimberwolvesvsMemphis Grizzlies | β | β | |
| 01:00 | San Antonio SpursvsNew Orleans Pelicans | β | β | |
| 03:00 | Sacramento KingsvsBoston Celtics | β | β | |
| 20:30 | Atlanta HawksvsDetroit Pistons | β | β | |
| 23:00 | Miami HeatvsOklahoma City Thunder | β | β | |
| 00:00 | Chicago BullsvsDenver Nuggets | β | β | |
| 00:00 | Utah JazzvsDallas Mavericks | β | β | |
| 00:00 | Washington WizardsvsOrlando Magic | β | β | |
| 01:00 | New York KnicksvsIndiana Pacers | β | β | |
| 01:30 | Golden State WarriorsvsBoston Celtics | β | β |
| Time | Match | Spread | H | A |
|---|---|---|---|---|
| 00:30 | Toronto RaptorsvsNew York Knicks | 1.93 | 1.83 | |
| 01:00 | San Antonio SpursvsDetroit Pistons | 1.91 | 1.90 | |
| 03:30 | Los Angeles ClippersvsUtah Jazz | 1.87 | 1.94 | |
| 04:00 | Los Angeles LakersvsCharlotte Hornets | 1.95 | 1.80 | |
| 00:00 | Cleveland CavaliersvsMemphis Grizzlies | 1.95 | 1.86 | |
| 00:00 | Indiana PacersvsHouston Rockets | 1.91 | 1.95 | |
| 00:00 | Miami HeatvsMilwaukee Bucks | 1.89 | 1.92 | |
| 00:00 | Orlando MagicvsPhiladelphia 76ers | 1.90 | 1.91 | |
| 00:30 | Brooklyn NetsvsChicago Bulls | 1.90 | 1.90 | |
| 00:30 | Toronto RaptorsvsWashington Wizards | 1.80 | 1.95 | |
| 01:00 | New Orleans PelicansvsDetroit Pistons | 1.89 | 1.91 | |
| 01:00 | Oklahoma City ThundervsAtlanta Hawks | 1.95 | 1.80 | |
| 01:00 | Dallas MavericksvsGolden State Warriors | 1.87 | 1.94 | |
| 02:30 | Denver NuggetsvsBoston Celtics | 1.87 | 1.94 | |
| 03:00 | Los Angeles LakersvsUtah Jazz | 1.87 | 1.91 | |
| 03:00 | Sacramento KingsvsPhoenix Suns | 1.93 | 1.88 |
Betting odds published on this page are collected at 6.00 GMT on a daily basis, from bookmakers like Bet365, ComeOn. The betting odds for NBA are for informational purposes and represent the best odds collected among various bookmakers. Odds are subject to change, so please check again the odds value on your sportsbook website. When previewing a basketball prediction, you may also be redirected to a random betting offer which may not necessarily be linked to the odds or games presented.
Betting tips listed here for basketball games from NBA represent the most popular betting choices among punters. As included betting markets we count Home/Away, Asian Handicap, Over/Under and Odd/Even. We are using many statistics available on hand to calculate the daily predictions for NBA. Several other betting markets are available for basketball games, like winner of first half, number of goals on first half, winner on a game quarter and so on. These betting options are available on selected games with recommended sports betting websites. Basketball picks are not guaranteed, hence you understand the risks when placing bets based on these predictions. Sports betting is a gambling activity and betting stakes can be lost. Bet responsibly! Basketball predictions are calculated based on current and historic statistics and rankings from NBA.