BasketballStats247.com



Toronto Raptors

Toronto Raptors is a basketball team from USA, playing in competitions such as NBA, NBA Las Vegas Summer League. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Toronto Raptors
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NBA, USA Total Home Away
Rank 5
Matches Played 82 43 39
Won 41 28 13
Lost 41 15 26
Percentage 0.5 0.65 0.33
Record 41-41 28-15 13-26
Average Points For 112.49 114.07 110.74
Average Points Against 111 109.33 112.85
Difference 1.49 4.74 -2.11
Thu 13/04/2023 NBA Toronto Raptors
105 - 109
Chicago Bulls
Sun 09/04/2023 NBA Toronto Raptors
121 - 105
Milwaukee Bucks
Sat 08/04/2023 NBA Boston Celtics
121 - 102
Toronto Raptors
Thu 06/04/2023 NBA Boston Celtics
97 - 93
Toronto Raptors
Wed 05/04/2023 NBA Charlotte Hornets
100 - 120
Toronto Raptors
Sun 02/04/2023 NBA Charlotte Hornets
108 - 128
Toronto Raptors
Sat 01/04/2023 NBA Philadelphia 76ers
117 - 110
Toronto Raptors
Tue 28/03/2023 NBA Toronto Raptors
106 - 92
Miami Heat
Sun 26/03/2023 NBA Toronto Raptors
114 - 104
Washington Wizards
Fri 24/03/2023 NBA Toronto Raptors
118 - 97
Detroit Pistons
Thu 13/04/2023 NBA Toronto Raptors
105 - 109
Chicago Bulls
Sun 09/04/2023 NBA Toronto Raptors
121 - 105
Milwaukee Bucks
Sat 08/04/2023 NBA Boston Celtics
121 - 102
Toronto Raptors
Thu 06/04/2023 NBA Boston Celtics
97 - 93
Toronto Raptors
Wed 05/04/2023 NBA Charlotte Hornets
100 - 120
Toronto Raptors
Sun 02/04/2023 NBA Charlotte Hornets
108 - 128
Toronto Raptors
Sat 01/04/2023 NBA Philadelphia 76ers
117 - 110
Toronto Raptors
Tue 28/03/2023 NBA Toronto Raptors
106 - 92
Miami Heat
Sun 26/03/2023 NBA Toronto Raptors
114 - 104
Washington Wizards
Fri 24/03/2023 NBA Toronto Raptors
118 - 97
Detroit Pistons
Sun 17/07/2022 NBA Las Vegas Summer League Toronto Raptors
80 - 69
Milwaukee Bucks
Sat 16/07/2022 NBA Las Vegas Summer League Toronto Raptors
88 - 78
Miami Heat
Wed 13/07/2022 NBA Las Vegas Summer League Utah Jazz
74 - 80
Toronto Raptors
Tue 12/07/2022 NBA Las Vegas Summer League Toronto Raptors
83 - 93
Chicago Bulls
Sat 09/07/2022 NBA Las Vegas Summer League Philadelphia 76ers
77 - 97
Toronto Raptors
NamePosition GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Chris Boucher PF 76 20.0 0.12 2.1 3.5 5.5 0.4 0.6 0.8 0.5 1.9 0.8
Christian Koloko C 58 13.8 0.05 1.4 1.5 2.9 0.5 0.4 1.0 0.3 2.2 1.67
Dalano Banton PG 31 9.0 0.15 0.4 1.1 1.5 1.2 0.4 0.4 0.6 1.1 2
Fred VanVleet SG 69 36.7 0.28 0.4 3.6 4.1 7.2 1.8 0.6 2.0 2.8 3.6
Gary Trent Jr. SG 66 32.1 0.26 0.5 2.2 2.6 1.6 1.6 0.2 0.8 1.5 2
Jakob Poeltl C 26 27.2 0.5 3.2 5.9 9.1 2.2 1.2 1.3 1.1 3.0 2
Jeff Dowtin Jr. PG 25 10.4 0.1 0.2 0.7 0.9 1.2 0.4 0.1 0.2 0.5 6
Joe Wieskamp SF 9 5.6 0.11 0.0 0.4 0.4 0.3 0.0 0.0 0.1 0.3 3
Juancho Hernangomez PF 42 14.6 0.07 0.6 2.3 2.9 0.6 0.4 0.1 0.4 1.0 1.5
Justin Champagnie SF 3 3.7 0.67 0.3 1.0 1.3 0.3 0.0 0.0 0.0 0.3 -
Khem Birch C 20 8.1 0.11 0.4 0.9 1.3 0.4 0.3 0.3 0.4 1.2 1
Malachi Flynn PG 53 13.0 0.09 0.3 1.2 1.4 1.3 0.4 0.1 0.5 1.2 2.6
O.G. Anunoby SF 67 35.6 0.25 1.4 3.5 5.0 2.0 1.9 0.7 2.0 3.0 1
Otto Porter Jr. SF 8 18.3 0.69 0.8 1.6 2.4 1.0 1.4 0.0 0.5 0.9 2
Pascal Siakam PF 71 37.4 0.34 1.8 6.0 7.8 5.8 0.9 0.5 2.4 3.2 2.42
Precious Achiuwa PF 55 20.7 0.17 1.8 4.1 6.0 0.9 0.6 0.5 1.1 1.9 0.82
Ron Harper Jr. F 9 5.3 0.24 0.3 0.4 0.8 0.4 0.0 0.1 0.0 0.3 -
Scottie Barnes SF 77 34.8 0.2 2.3 4.3 6.6 4.8 1.1 0.8 2.0 2.2 2.4
Thaddeus Young PF 54 14.7 0.08 1.3 1.8 3.1 1.4 1.0 0.1 0.8 1.6 1.75
Will Barton G 16 13.2 0.28 0.3 1.3 1.6 1.1 0.7 0.2 0.2 1.1 5.5
#NamePositionAgeHeightWeightCollegeSalary
25 Chris Boucher PF 30 6' 9" 200 lbs Oregon $12,690,000
35 Christian Koloko C 22 7' 0" 230 lbs Arizona $1,500,000
45 Dalano Banton PG 23 6' 7" 204 lbs Nebraska $1,563,318
23 Fred VanVleet SG 29 6' 0" 197 lbs Wichita State $21,250,000
33 Gary Trent Jr. SG 24 6' 5" 209 lbs Duke $17,505,000
19 Jakob Poeltl C 27 7' 1" 245 lbs Utah $9,398,148
20 Jeff Dowtin Jr. PG 25 6' 3" 177 lbs Rhode Island --
11 Joe Wieskamp SF 23 6' 6" 205 lbs Iowa $554,989
41 Juancho Hernangomez PF 27 6' 9" 214 lbs -- $1,836,090
99 Justin Champagnie SF 21 6' 6" 206 lbs Pittsburgh $28,241
99 Khem Birch C 30 6' 8" 233 lbs UNLV $6,667,500
22 Malachi Flynn PG 24 6' 1" 175 lbs San Diego State $2,145,720
3 O.G. Anunoby SF 25 6' 7" 232 lbs Indiana $17,357,143
32 Otto Porter Jr. SF 29 6' 8" 198 lbs Georgetown $6,000,000
43 Pascal Siakam PF 29 6' 8" 230 lbs New Mexico State $35,448,672
5 Precious Achiuwa PF 23 6' 8" 225 lbs Memphis $2,840,160
8 Ron Harper Jr. F 22 6' 5" 245 lbs Rutgers --
4 Scottie Barnes SF 21 6' 8" 225 lbs Florida State $7,644,720
21 Thaddeus Young PF 34 6' 8" 235 lbs Georgia Tech $8,000,000
1 Will Barton G 32 6' 5" 181 lbs Memphis $432,642

The profile page for Toronto Raptors includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Toronto Raptors in the predictions section, along with betting odds provided by top sportsbooks.