BasketballStats247.com



Philadelphia 76ers

Philadelphia 76ers is a basketball team from USA, playing in competitions such as NBA, NBA Las Vegas Summer League. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Philadelphia 76ers
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NBA, USA Total Home Away
Rank 2
Matches Played 93 45 48
Won 62 31 31
Lost 31 14 17
Percentage 0.67 0.69 0.65
Record 62-31 31-14 31-17
Average Points For 113.32 112.2 114.38
Average Points Against 109.34 107.93 110.67
Difference 3.98 4.27 3.71
Sun 14/05/2023 NBA Boston Celtics
112 - 88
Philadelphia 76ers
Fri 12/05/2023 NBA Philadelphia 76ers
86 - 95
Boston Celtics
Wed 10/05/2023 NBA Boston Celtics
103 - 115
Philadelphia 76ers
Sun 07/05/2023 NBA Philadelphia 76ers
116 - 115
Boston Celtics
Sat 06/05/2023 NBA Philadelphia 76ers
102 - 114
Boston Celtics
Thu 04/05/2023 NBA Boston Celtics
121 - 87
Philadelphia 76ers
Tue 02/05/2023 NBA Boston Celtics
115 - 119
Philadelphia 76ers
Sat 22/04/2023 NBA Brooklyn Nets
88 - 96
Philadelphia 76ers
Fri 21/04/2023 NBA Brooklyn Nets
97 - 102
Philadelphia 76ers
Tue 18/04/2023 NBA Philadelphia 76ers
96 - 84
Brooklyn Nets
Sun 14/05/2023 NBA Boston Celtics
112 - 88
Philadelphia 76ers
Fri 12/05/2023 NBA Philadelphia 76ers
86 - 95
Boston Celtics
Wed 10/05/2023 NBA Boston Celtics
103 - 115
Philadelphia 76ers
Sun 07/05/2023 NBA Philadelphia 76ers
116 - 115
Boston Celtics
Sat 06/05/2023 NBA Philadelphia 76ers
102 - 114
Boston Celtics
Thu 04/05/2023 NBA Boston Celtics
121 - 87
Philadelphia 76ers
Tue 02/05/2023 NBA Boston Celtics
115 - 119
Philadelphia 76ers
Sat 22/04/2023 NBA Brooklyn Nets
88 - 96
Philadelphia 76ers
Fri 21/04/2023 NBA Brooklyn Nets
97 - 102
Philadelphia 76ers
Tue 18/04/2023 NBA Philadelphia 76ers
96 - 84
Brooklyn Nets
Sat 16/07/2022 NBA Las Vegas Summer League Philadelphia 76ers
104 - 119
Chicago Bulls
Fri 15/07/2022 NBA Las Vegas Summer League Denver Nuggets
71 - 97
Philadelphia 76ers
Thu 14/07/2022 NBA Las Vegas Summer League Philadelphia 76ers
75 - 71
Miami Heat
Sun 10/07/2022 NBA Las Vegas Summer League Brooklyn Nets
91 - 84
Philadelphia 76ers
Sat 09/07/2022 NBA Las Vegas Summer League Philadelphia 76ers
77 - 97
Toronto Raptors
NamePosition GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Danuel House Jr. SF 6 6.0 0.45 0.0 1.7 1.7 0.2 0.0 0.0 0.2 0.5 1
De'Anthony Melton SG 10 24.6 0.8 1.1 2.0 3.1 1.7 1.3 0.7 0.7 1.8 2.43
Dewayne Dedmon C 1 5.0 0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0
Furkan Korkmaz SG 2 3.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0
Georges Niang SF 10 15.4 0.48 0.0 0.4 0.4 0.2 0.0 0.1 0.5 1.6 0.4
Jaden Springer G 3 4.3 0.57 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0
Jalen McDaniels PF 8 12.8 0.3 0.4 1.6 2.0 0.6 0.1 0.0 0.4 1.0 1.5
James Harden SG 10 38.6 2.14 0.5 5.7 6.2 8.4 1.8 0.3 3.0 2.7 2.8
Joel Embiid C 8 37.3 3.1 1.9 8.1 10.0 2.9 0.8 2.9 3.9 3.0 0.74
Louis King SF 1 29.0 20 2.0 2.0 4.0 2.0 1.0 0.0 2.0 4.0 1
Mac McClung SG 2 20.5 6.25 1.5 3.5 5.0 4.5 0.0 0.0 1.5 1.5 3
Montrezl Harrell C 2 3.5 0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 -
P.J. Tucker PF 10 27.4 0.43 1.8 3.1 4.9 1.6 1.3 0.2 0.5 2.7 3.2
Paul Reed SF 10 14.7 0.49 2.5 2.9 5.4 0.6 0.6 0.4 0.6 1.5 1
Shake Milton SG 5 3.4 0.32 0.0 0.6 0.6 0.4 0.4 0.0 0.2 0.6 2
Tobias Harris PF 10 35.2 1.49 1.7 5.8 7.5 1.8 0.6 0.6 0.7 2.5 2.57
Tyrese Maxey PG 10 38.1 2.09 0.9 4.1 5.0 2.1 1.5 0.5 0.7 2.4 3
#NamePositionAgeHeightWeightCollegeSalary
25 Danuel House Jr. SF 29 6' 6" 220 lbs Texas A&M $4,105,000
8 De'Anthony Melton SG 24 6' 2" 200 lbs USC $8,250,000
14 Dewayne Dedmon C 33 6' 10" 245 lbs USC $580,373
30 Furkan Korkmaz SG 25 6' 7" 202 lbs -- $5,000,000
20 Georges Niang SF 29 6' 7" 230 lbs Iowa State $3,465,000
11 Jaden Springer G 20 6' 4" 202 lbs Tennessee $2,125,200
7 Jalen McDaniels PF 25 6' 9" 205 lbs San Diego State $1,930,681
1 James Harden SG 33 6' 5" 220 lbs Arizona State $33,000,000
21 Joel Embiid C 29 7' 0" 280 lbs Kansas $33,616,770
23 Louis King SF 24 6' 7" 205 lbs Oregon --
9 Mac McClung SG 24 6' 2" 185 lbs Texas Tech --
5 Montrezl Harrell C 29 6' 7" 240 lbs Louisville $2,463,490
17 P.J. Tucker PF 38 6' 5" 245 lbs Texas $10,490,000
44 Paul Reed SF 23 6' 9" 210 lbs DePaul $1,782,621
18 Shake Milton SG 26 6' 5" 205 lbs SMU $1,977,718
12 Tobias Harris PF 30 6' 7" 226 lbs Tennessee $37,633,050
0 Tyrese Maxey PG 22 6' 2" 200 lbs Kentucky $2,726,880

The profile page for Philadelphia 76ers includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Philadelphia 76ers in the predictions section, along with betting odds provided by top sportsbooks.