BasketballStats247.com



Minnesota Timberwolves

Minnesota Timberwolves is a basketball team from USA, playing in competitions such as NBA, NBA Las Vegas Summer League. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Minnesota Timberwolves
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NBA, USA Total Home Away
Rank 2
Matches Played 91 42 49
Won 47 23 24
Lost 44 19 25
Percentage 0.52 0.55 0.49
Record 47-44 23-19 24-25
Average Points For 114.96 115.33 114.63
Average Points Against 114.93 113.98 115.76
Difference 0.03 1.35 -1.13
Wed 26/04/2023 NBA Denver Nuggets
112 - 109
Minnesota Timberwolves
Mon 24/04/2023 NBA Minnesota Timberwolves
114 - 108
Denver Nuggets
Sat 22/04/2023 NBA Minnesota Timberwolves
111 - 120
Denver Nuggets
Thu 20/04/2023 NBA Denver Nuggets
122 - 113
Minnesota Timberwolves
Mon 17/04/2023 NBA Denver Nuggets
109 - 80
Minnesota Timberwolves
Sat 15/04/2023 NBA Minnesota Timberwolves
120 - 95
Oklahoma City Thunder
Wed 12/04/2023 NBA Los Angeles Lakers
108 - 102
Minnesota Timberwolves
Sun 09/04/2023 NBA Minnesota Timberwolves
113 - 108
New Orleans Pelicans
Sat 08/04/2023 NBA San Antonio Spurs
131 - 151
Minnesota Timberwolves
Wed 05/04/2023 NBA Brooklyn Nets
102 - 107
Minnesota Timberwolves
Wed 26/04/2023 NBA Denver Nuggets
112 - 109
Minnesota Timberwolves
Mon 24/04/2023 NBA Minnesota Timberwolves
114 - 108
Denver Nuggets
Sat 22/04/2023 NBA Minnesota Timberwolves
111 - 120
Denver Nuggets
Thu 20/04/2023 NBA Denver Nuggets
122 - 113
Minnesota Timberwolves
Mon 17/04/2023 NBA Denver Nuggets
109 - 80
Minnesota Timberwolves
Sat 15/04/2023 NBA Minnesota Timberwolves
120 - 95
Oklahoma City Thunder
Wed 12/04/2023 NBA Los Angeles Lakers
108 - 102
Minnesota Timberwolves
Sun 09/04/2023 NBA Minnesota Timberwolves
113 - 108
New Orleans Pelicans
Sat 08/04/2023 NBA San Antonio Spurs
131 - 151
Minnesota Timberwolves
Wed 05/04/2023 NBA Brooklyn Nets
102 - 107
Minnesota Timberwolves
Sat 16/07/2022 NBA Las Vegas Summer League Minnesota Timberwolves
89 - 86
Charlotte Hornets
Fri 15/07/2022 NBA Las Vegas Summer League Minnesota Timberwolves
83 - 102
Brooklyn Nets
Wed 13/07/2022 NBA Las Vegas Summer League Milwaukee Bucks
87 - 75
Minnesota Timberwolves
Mon 11/07/2022 NBA Las Vegas Summer League Memphis Grizzlies
70 - 63
Minnesota Timberwolves
Sat 09/07/2022 NBA Las Vegas Summer League Minnesota Timberwolves
85 - 78
Denver Nuggets
NamePosition GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Anthony Edwards SG 4 39.8 8.07 0.5 3.8 4.3 4.8 2.3 2.0 1.8 2.5 2.67
Austin Rivers SG 3 10.7 0.9 0.0 1.3 1.3 0.3 0.0 0.0 0.3 0.0 1
Jaden McDaniels PF 79 30.6 0.15 1.2 2.7 3.9 1.9 0.9 1.0 1.4 3.4 1.36
Jaylen Nowell SG 4 13.5 0.88 1.0 0.3 1.3 0.8 0.0 0.0 0.3 0.3 2.67
Jordan McLaughlin PG 2 7.0 0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 -
Josh Minott F 1 6.0 0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 1.0 0
Karl-Anthony Towns C 4 35.5 4.08 1.3 8.8 10.0 1.8 0.5 0.8 3.8 3.8 0.47
Kyle Anderson SF 4 26.0 2.12 0.8 3.3 4.0 4.5 1.8 0.5 1.5 3.3 3
Luka Garza C 28 8.7 0.23 1.2 1.1 2.3 0.6 0.1 0.1 0.5 1.5 1.2
Matt Ryan F 22 8.2 0.15 0.1 0.5 0.5 0.5 0.1 0.0 0.2 0.6 2.5
Mike Conley PG 4 36.0 3.32 0.3 2.0 2.3 5.8 0.3 0.0 1.0 2.0 5.8
Nathan Knight F 1 5.0 2 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0
Naz Reid C 68 18.4 0.17 1.1 3.8 4.9 1.1 0.6 0.8 1.4 2.6 0.79
Nickeil Alexander-Walker SG 4 27.5 1.75 0.3 2.0 2.3 1.0 0.5 0.3 1.0 1.5 1
Rudy Gobert C 4 34.0 3.7 3.5 8.0 11.5 2.0 0.0 1.3 1.3 4.5 1.54
Taurean Prince PF 4 19.5 1.62 0.8 1.0 1.8 1.0 0.3 0.0 0.5 1.8 2
Wendell Moore Jr. G 1 2.0 0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0
#NamePositionAgeHeightWeightCollegeSalary
1 Anthony Edwards SG 21 6' 4" 225 lbs Georgia $10,733,400
25 Austin Rivers SG 30 6' 4" 200 lbs Duke $1,836,090
3 Jaden McDaniels PF 22 6' 9" 185 lbs Washington $2,161,440
4 Jaylen Nowell SG 23 6' 4" 201 lbs Washington $1,930,681
6 Jordan McLaughlin PG 27 6' 0" 185 lbs USC $2,160,000
8 Josh Minott F 20 6' 8" 205 lbs Memphis $1,017,781
32 Karl-Anthony Towns C 27 7' 0" 248 lbs Kentucky $33,833,400
5 Kyle Anderson SF 29 6' 9" 230 lbs UCLA $8,780,488
55 Luka Garza C 24 6' 10" 243 lbs Iowa $925,258
37 Matt Ryan F 26 6' 6" 215 lbs Chattanooga $1,836,090
10 Mike Conley PG 35 6' 1" 175 lbs Ohio State $22,680,000
13 Nathan Knight F 25 6' 8" 253 lbs William & Mary $1,836,090
11 Naz Reid C 23 6' 9" 264 lbs LSU $1,930,681
9 Nickeil Alexander-Walker SG 24 6' 5" 205 lbs Virginia Tech $5,009,633
27 Rudy Gobert C 30 7' 1" 258 lbs -- $38,172,414
12 Taurean Prince PF 29 6' 6" 218 lbs Baylor $8,000,000
7 Wendell Moore Jr. G 21 6' 5" 215 lbs Duke $2,306,520
NameReport DateStatusInjury Description
Jaden McDaniels 09/04/2023 Sidelined Hand
Kyle Anderson 23/04/2023 Sidelined eye
Naz Reid 30/03/2023 Sidelined Wrist

The profile page for Minnesota Timberwolves includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Minnesota Timberwolves in the predictions section, along with betting odds provided by top sportsbooks.