BasketballStats247.com



Los Angeles Lakers

Los Angeles Lakers is a basketball team from USA, playing in competitions such as NBA, NBA Las Vegas Summer League, NBA Sacramento Summer League. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Los Angeles Lakers
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NBA, USA Total Home Away
Rank 5
Matches Played 99 51 48
Won 51 29 22
Lost 48 22 26
Percentage 0.52 0.57 0.46
Record 51-48 29-22 22-26
Average Points For 115.15 115.29 115
Average Points Against 115.08 111.65 118.73
Difference 0.07 3.64 -3.73
Tue 23/05/2023 NBA Los Angeles Lakers
111 - 113
Denver Nuggets
Sun 21/05/2023 NBA Los Angeles Lakers
108 - 119
Denver Nuggets
Fri 19/05/2023 NBA Denver Nuggets
108 - 103
Los Angeles Lakers
Wed 17/05/2023 NBA Denver Nuggets
132 - 126
Los Angeles Lakers
Sat 13/05/2023 NBA Los Angeles Lakers
122 - 101
Golden State Warriors
Thu 11/05/2023 NBA Golden State Warriors
121 - 106
Los Angeles Lakers
Tue 09/05/2023 NBA Los Angeles Lakers
104 - 101
Golden State Warriors
Sun 07/05/2023 NBA Los Angeles Lakers
127 - 97
Golden State Warriors
Fri 05/05/2023 NBA Golden State Warriors
127 - 100
Los Angeles Lakers
Wed 03/05/2023 NBA Golden State Warriors
112 - 117
Los Angeles Lakers
Tue 23/05/2023 NBA Los Angeles Lakers
111 - 113
Denver Nuggets
Sun 21/05/2023 NBA Los Angeles Lakers
108 - 119
Denver Nuggets
Fri 19/05/2023 NBA Denver Nuggets
108 - 103
Los Angeles Lakers
Wed 17/05/2023 NBA Denver Nuggets
132 - 126
Los Angeles Lakers
Sat 13/05/2023 NBA Los Angeles Lakers
122 - 101
Golden State Warriors
Thu 11/05/2023 NBA Golden State Warriors
121 - 106
Los Angeles Lakers
Tue 09/05/2023 NBA Los Angeles Lakers
104 - 101
Golden State Warriors
Sun 07/05/2023 NBA Los Angeles Lakers
127 - 97
Golden State Warriors
Fri 05/05/2023 NBA Golden State Warriors
127 - 100
Los Angeles Lakers
Wed 03/05/2023 NBA Golden State Warriors
112 - 117
Los Angeles Lakers
Sun 17/07/2022 NBA Las Vegas Summer League Dallas Mavericks
84 - 95
Los Angeles Lakers
Sat 16/07/2022 NBA Las Vegas Summer League New Orleans Pelicans
94 - 102
Los Angeles Lakers
Wed 13/07/2022 NBA Las Vegas Summer League Los Angeles Clippers
72 - 83
Los Angeles Lakers
Mon 11/07/2022 NBA Las Vegas Summer League Los Angeles Lakers
86 - 89
Charlotte Hornets
Sat 09/07/2022 NBA Las Vegas Summer League Los Angeles Lakers
84 - 104
Phoenix Suns
Thu 05/08/2021 NBA Sacramento Summer League Sacramento Kings
74 - 84
Los Angeles Lakers
Wed 04/08/2021 NBA Sacramento Summer League Miami Heat
80 - 78
Los Angeles Lakers
NamePosition GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Anthony Davis PF 15 37.9 1.51 2.4 11.7 14.1 2.7 1.4 3.1 2.2 2.8 1.23
Austin Reaves SG 15 35.9 1.13 1.3 3.3 4.6 4.7 0.7 0.2 1.6 2.3 2.94
Cole Swider F 7 5.9 0.19 0.1 0.9 1.0 0.6 0.0 0.0 0.0 0.4 -
D'Angelo Russell PG 15 30.5 0.93 0.6 2.4 3.0 4.8 0.7 0.3 1.9 2.0 2.53
Dennis Schroder PG 15 25.3 0.47 0.2 1.7 1.9 2.7 0.9 0.2 1.3 2.5 2.08
Jarred Vanderbilt PF 15 16.5 0.31 1.3 1.9 3.2 0.8 0.7 0.8 0.9 2.1 0.89
LeBron James SF 15 38.1 1.57 1.5 8.3 9.9 6.3 1.0 1.2 2.6 1.8 2.42
Lonnie Walker IV G 12 14.3 0.54 0.1 0.9 1.0 0.9 0.6 0.1 0.3 1.2 3
Malik Beasley SG 11 8.3 0.27 0.3 0.5 0.7 0.2 0.1 0.0 0.2 0.5 1
Max Christie G 9 3.7 0.16 0.1 0.7 0.8 0.3 0.0 0.1 0.0 0.0 -
Mo Bamba C 3 3.3 0 0.0 1.0 1.0 0.3 0.0 0.3 0.0 0.0 -
Rui Hachimura PF 15 23.1 0.82 0.5 2.9 3.4 0.7 0.5 0.3 0.7 1.5 1
Scotty Pippen Jr. G 6 5.3 0.38 0.3 0.3 0.7 0.3 0.3 0.2 0.3 0.5 1
Shaquille Harrison G 8 3.5 0.16 0.0 0.4 0.4 1.1 0.3 0.0 0.0 0.4 -
Tristan Thompson C 5 4.6 0.28 0.6 1.2 1.8 0.4 0.0 0.0 0.2 0.2 2
Troy Brown Jr. SF 12 10.3 0.15 0.3 1.7 2.0 0.9 0.2 0.1 0.0 0.3 -
Wenyen Gabriel F 10 3.7 0.1 0.8 0.1 0.9 0.0 0.2 0.3 0.2 0.8 0
#NamePositionAgeHeightWeightCollegeSalary
3 Anthony Davis PF 30 6' 10" 253 lbs Kentucky $37,980,720
15 Austin Reaves SG 24 6' 5" 197 lbs Oklahoma $1,563,518
20 Cole Swider F 24 6' 9" 220 lbs Syracuse --
1 D'Angelo Russell PG 27 6' 4" 193 lbs Ohio State $31,377,750
17 Dennis Schroder PG 29 6' 1" 172 lbs -- $1,836,090
2 Jarred Vanderbilt PF 24 6' 8" 214 lbs Kentucky $4,374,000
6 LeBron James SF 38 6' 9" 250 lbs -- $44,474,988
4 Lonnie Walker IV G 24 6' 4" 204 lbs Miami (FL) $6,479,000
5 Malik Beasley SG 26 6' 4" 187 lbs Florida State $15,558,035
10 Max Christie G 20 6' 5" 190 lbs Michigan State $1,017,781
12 Mo Bamba C 25 7' 0" 231 lbs Texas $10,300,000
28 Rui Hachimura PF 25 6' 8" 230 lbs Gonzaga $6,263,188
14 Scotty Pippen Jr. G 22 6' 2" 170 lbs Vanderbilt --
0 Shaquille Harrison G 29 6' 4" 195 lbs Tulsa $12,260
9 Tristan Thompson C 32 6' 9" 254 lbs Texas $10,552
7 Troy Brown Jr. SF 23 6' 6" 215 lbs Oregon $1,836,090
35 Wenyen Gabriel F 26 6' 9" 205 lbs Kentucky $1,878,720

The profile page for Los Angeles Lakers includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Los Angeles Lakers in the predictions section, along with betting odds provided by top sportsbooks.