BasketballStats247.com



Houston Rockets

Houston Rockets is a basketball team from USA, playing in competitions such as NBA, NBA Las Vegas Summer League. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Houston Rockets
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
NBA, USA Total Home Away
Rank 4
Matches Played 85 42 43
Won 24 15 9
Lost 61 27 34
Percentage 0.28 0.36 0.21
Record 24-61 15-27 9-34
Average Points For 110.95 110.93 110.98
Average Points Against 118 114.14 121.77
Difference -7.05 -3.21 -10.79
Sun 09/04/2023 NBA Washington Wizards
109 - 114
Houston Rockets
Sat 08/04/2023 NBA Charlotte Hornets
109 - 112
Houston Rockets
Wed 05/04/2023 NBA Houston Rockets
124 - 103
Denver Nuggets
Mon 03/04/2023 NBA Houston Rockets
109 - 134
Los Angeles Lakers
Sat 01/04/2023 NBA Houston Rockets
121 - 115
Detroit Pistons
Wed 29/03/2023 NBA Brooklyn Nets
123 - 114
Houston Rockets
Mon 27/03/2023 NBA New York Knicks
137 - 115
Houston Rockets
Sun 26/03/2023 NBA Cleveland Cavaliers
108 - 91
Houston Rockets
Sat 25/03/2023 NBA Memphis Grizzlies
151 - 114
Houston Rockets
Thu 23/03/2023 NBA Memphis Grizzlies
130 - 125
Houston Rockets
Sun 09/04/2023 NBA Washington Wizards
109 - 114
Houston Rockets
Sat 08/04/2023 NBA Charlotte Hornets
109 - 112
Houston Rockets
Wed 05/04/2023 NBA Houston Rockets
124 - 103
Denver Nuggets
Mon 03/04/2023 NBA Houston Rockets
109 - 134
Los Angeles Lakers
Sat 01/04/2023 NBA Houston Rockets
121 - 115
Detroit Pistons
Wed 29/03/2023 NBA Brooklyn Nets
123 - 114
Houston Rockets
Mon 27/03/2023 NBA New York Knicks
137 - 115
Houston Rockets
Sun 26/03/2023 NBA Cleveland Cavaliers
108 - 91
Houston Rockets
Sat 25/03/2023 NBA Memphis Grizzlies
151 - 114
Houston Rockets
Thu 23/03/2023 NBA Memphis Grizzlies
130 - 125
Houston Rockets
Sun 17/07/2022 NBA Las Vegas Summer League Sacramento Kings
92 - 81
Houston Rockets
Fri 15/07/2022 NBA Las Vegas Summer League Houston Rockets
77 - 85
Portland Trail Blazers
Mon 11/07/2022 NBA Las Vegas Summer League San Antonio Spurs
84 - 97
Houston Rockets
Sun 10/07/2022 NBA Las Vegas Summer League Houston Rockets
90 - 88
Oklahoma City Thunder
Fri 08/07/2022 NBA Las Vegas Summer League Orlando Magic
91 - 77
Houston Rockets
NamePosition GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Alperen Sengun C 74 29.0 0.2 3.2 5.8 9.0 3.9 0.9 0.9 2.6 3.4 1.5
Boban Marjanovic C 30 5.3 0.1 0.6 1.2 1.8 0.3 0.1 0.0 0.4 0.3 0.75
Bruno Fernando PF 31 11.7 0.13 1.5 2.4 3.9 1.0 0.2 1.0 0.6 2.2 1.67
D.J. Augustin G 34 15.0 0.16 0.2 1.0 1.2 2.2 0.3 0.0 1.3 0.5 1.69 9.73
Daishen Nix SG 56 16.0 0.07 0.3 1.4 1.7 2.3 0.5 0.1 1.5 1.0 1.53
Darius Days F 4 6.3 0.95 0.3 1.3 1.5 0.3 0.0 0.3 0.0 0.5 -
Eric Gordon SG 47 30.2 0.28 0.3 1.8 2.1 2.9 0.6 0.4 1.8 1.0 1.61
Frank Kaminsky PF 9 4.7 0.13 0.2 0.9 1.1 0.9 0.1 0.2 0.0 0.1 -
Garrison Mathews SG 45 13.4 0.11 0.2 1.2 1.4 0.5 0.5 0.1 0.4 1.2 1.25
Jabari Smith Jr. PF 78 31.0 0.16 1.6 5.7 7.2 1.3 0.6 0.9 1.3 2.9 1
Jae'Sean Tate SF 31 21.8 0.29 1.3 2.5 3.8 2.7 0.7 0.2 1.5 3.4 1.8
Jalen Green SG 75 34.3 0.3 0.6 3.2 3.8 3.7 0.8 0.2 2.7 1.7 1.37
Josh Christopher SG 63 12.0 0.09 0.3 0.8 1.1 1.1 0.5 0.2 0.9 0.9 1.22
Kenyon Martin Jr. F 81 28.0 0.16 1.6 4.0 5.5 1.5 0.5 0.4 1.1 1.8 1.36
Kevin Porter Jr. SG 59 34.3 0.33 1.3 4.0 5.3 5.7 1.4 0.3 3.2 2.6 1.78
Tari Eason F 81 21.5 0.11 2.4 3.6 6.0 1.0 1.2 0.6 1.2 2.3 0.83
Trevor Hudgins G 5 5.6 0.36 0.0 0.0 0.0 0.6 0.0 0.0 0.2 0.2 3
TyTy Washington Jr. G 30 13.7 0.15 0.1 1.3 1.4 1.6 0.4 0.1 0.5 0.9 3.2
Usman Garuba PF 74 12.9 0.04 1.6 2.5 4.1 0.9 0.6 0.4 0.6 1.8 1.5
#NamePositionAgeHeightWeightCollegeSalary
28 Alperen Sengun C 20 6' 11" 243 lbs -- $3,375,480
51 Boban Marjanovic C 34 7' 4" 290 lbs -- $601,478
24 Bruno Fernando PF 24 6' 10" 240 lbs Maryland $2,717,391
4 D.J. Augustin G 35 5' 11" 183 lbs Texas --
15 Daishen Nix SG 21 6' 4" 226 lbs -- $1,563,518
5 Darius Days F 23 6' 7" 245 lbs LSU --
10 Eric Gordon SG 34 6' 3" 215 lbs Indiana $19,568,360
33 Frank Kaminsky PF 30 7' 0" 240 lbs Wisconsin $1,836,090
25 Garrison Mathews SG 26 6' 6" 215 lbs Lipscomb $2,000,000
1 Jabari Smith Jr. PF 19 6' 11" 220 lbs Auburn $8,882,640
8 Jae'Sean Tate SF 27 6' 5" 230 lbs Ohio State $7,065,217
4 Jalen Green SG 21 6' 4" 186 lbs -- $9,441,840
9 Josh Christopher SG 21 6' 4" 215 lbs Arizona State $2,372,160
6 Kenyon Martin Jr. F 22 6' 7" 215 lbs -- $1,782,621
3 Kevin Porter Jr. SG 22 6' 4" 203 lbs USC $3,217,631
17 Tari Eason F 21 6' 8" 215 lbs LSU $3,309,160
12 Trevor Hudgins G 24 6' 0" 180 lbs Northwest Missouri State --
0 TyTy Washington Jr. G 21 6' 3" 195 lbs Kentucky $2,210,040
16 Usman Garuba PF 21 6' 8" 229 lbs -- $2,471,160
NameReport DateStatusInjury Description
Jae'Sean Tate 21/03/2023 Sidelined Knee
Kevin Porter Jr. 08/04/2023 Sidelined Knee

The profile page for Houston Rockets includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Houston Rockets in the predictions section, along with betting odds provided by top sportsbooks.