BasketballStats247.com



Houston Rockets

Houston Rockets is a basketball team from USA, playing in competitions such as NBA, NBA Las Vegas Summer League. Below you can check for the latest team stats, profile info, goals scored, matches played in various basketball competitions and results, team squad statistics and historic results.

Name Houston Rockets
Founded -
Country USA
Website Add Website
Fan Website Add Website
 
favorite sport survey
NBA, USA Total Home Away
Rank 2
Matches Played 59 28 31
Won 37 19 18
Lost 22 9 13
Percentage 0.63 0.68 0.58
Record 37-22 19-9 18-13
Average Points For 113.25 111.71 114.65
Average Points Against 108.73 105.57 111.58
Difference 4.52 6.14 3.07
Fri 14/02/2025 NBA Houston Rockets
98 - 105
Golden State Warriors
Thu 13/02/2025 NBA Houston Rockets
119 - 111
Phoenix Suns
Sun 09/02/2025 NBA Houston Rockets
94 - 87
Toronto Raptors
Sat 08/02/2025 NBA Dallas Mavericks
116 - 105
Houston Rockets
Fri 07/02/2025 NBA Minnesota Timberwolves
127 - 114
Houston Rockets
Wed 05/02/2025 NBA Brooklyn Nets
99 - 97
Houston Rockets
Tue 04/02/2025 NBA New York Knicks
124 - 118
Houston Rockets
Sun 02/02/2025 NBA Houston Rockets
98 - 110
Brooklyn Nets
Fri 31/01/2025 NBA Memphis Grizzlies
120 - 119
Houston Rockets
Wed 29/01/2025 NBA Atlanta Hawks
96 - 100
Houston Rockets
Fri 14/02/2025 NBA Houston Rockets
98 - 105
Golden State Warriors
Thu 13/02/2025 NBA Houston Rockets
119 - 111
Phoenix Suns
Sun 09/02/2025 NBA Houston Rockets
94 - 87
Toronto Raptors
Sat 08/02/2025 NBA Dallas Mavericks
116 - 105
Houston Rockets
Fri 07/02/2025 NBA Minnesota Timberwolves
127 - 114
Houston Rockets
Wed 05/02/2025 NBA Brooklyn Nets
99 - 97
Houston Rockets
Tue 04/02/2025 NBA New York Knicks
124 - 118
Houston Rockets
Sun 02/02/2025 NBA Houston Rockets
98 - 110
Brooklyn Nets
Fri 31/01/2025 NBA Memphis Grizzlies
120 - 119
Houston Rockets
Wed 29/01/2025 NBA Atlanta Hawks
96 - 100
Houston Rockets
Mon 22/07/2024 NBA Las Vegas Summer League Portland Trail Blazers
105 - 95
Houston Rockets
Fri 19/07/2024 NBA Las Vegas Summer League Houston Rockets
83 - 93
Minnesota Timberwolves
Mon 15/07/2024 NBA Las Vegas Summer League Houston Rockets
73 - 87
Detroit Pistons
Sun 14/07/2024 NBA Las Vegas Summer League Washington Wizards
91 - 109
Houston Rockets
Fri 12/07/2024 NBA Las Vegas Summer League Los Angeles Lakers
80 - 99
Houston Rockets
NamePosition GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
Aaron Holiday G 38 11.6 0.11 0.2 0.9 1.0 1.2 0.4 0.1 0.5 1.1 2.4
Alperen Sengun C 51 31.1 0.37 3.4 7.1 10.4 4.9 1.2 0.8 2.4 2.8 2.04
Amen Thompson F 51 31.9 0.27 2.7 5.4 8.1 3.4 1.5 1.3 2.1 2.4 1.62
Cam Whitmore F 35 17.7 0.28 0.7 2.6 3.3 0.9 0.7 0.3 1.0 1.1 0.9
Cody Zeller C - -
Dillon Brooks SF 51 32.5 0.27 1.2 2.6 3.8 1.5 0.8 0.2 1.0 3.5 1.5
Fred VanVleet PG 45 35.5 0.32 0.7 3.2 3.9 5.8 1.6 0.4 1.6 2.4 3.62
Jabari Smith Jr. PF 33 30.9 0.36 1.8 4.7 6.5 1.0 0.4 1.0 0.9 2.3 1.11
Jack McVeigh G 6 3.5 0.22 0.2 0.5 0.7 0.2 0.0 0.2 0.2 0.2 1
Jae'Sean Tate SF 35 11.4 0.11 0.9 1.2 2.1 0.9 0.6 0.1 0.4 1.7 2.25
Jalen Green SG 54 33.4 0.4 0.6 3.8 4.4 3.0 0.9 0.3 2.5 1.7 1.2
Jeff Green PF 15 11.0 0.31 0.3 1.3 1.5 0.3 0.2 0.1 0.3 1.1 1
Jock Landale C 26 10.5 0.15 1.3 1.8 3.2 0.9 0.2 0.3 0.5 1.0 1.8
N'Faly Dante C - -
Nate Williams G 6 3.5 0.45 0.0 0.5 0.5 0.2 0.3 0.2 0.2 0.2 1
Reed Sheppard G 39 11.8 0.09 0.4 1.0 1.4 1.1 0.6 0.4 0.6 0.9 1.83
Steven Adams C 37 12.8 0.1 2.8 2.5 5.4 1.1 0.3 0.5 0.9 1.0 1.22
Tari Eason F 36 24.2 0.32 2.2 4.1 6.3 1.2 1.9 0.9 0.9 2.4 1.33
#NamePositionAgeHeightWeightCollegeSalary
0 Aaron Holiday G 28 6' 0" 185 lbs UCLA $4,668,000
28 Alperen Sengun C 22 6' 11" 243 lbs -- $5,424,654
1 Amen Thompson F 22 6' 7" 200 lbs -- $9,249,960
7 Cam Whitmore F 20 6' 7" 230 lbs Villanova $3,379,080
40 Cody Zeller C 32 6' 11" 240 lbs Indiana $3,500,000
9 Dillon Brooks SF 29 6' 6" 225 lbs Oregon $22,255,493
5 Fred VanVleet PG 30 6' 0" 197 lbs Wichita State $42,846,615
10 Jabari Smith Jr. PF 21 6' 10" 220 lbs Auburn $9,770,880
58 Jack McVeigh G 28 6' 8" 215 lbs Nebraska --
8 Jae'Sean Tate SF 29 6' 4" 230 lbs Ohio State $7,565,217
4 Jalen Green SG 23 6' 4" 186 lbs -- $12,483,048
32 Jeff Green PF 38 6' 8" 235 lbs Georgetown $8,000,000
2 Jock Landale C 29 6' 11" 255 lbs Saint Mary's $8,000,000
3 N'Faly Dante C 23 6' 11" 230 lbs Oregon --
19 Nate Williams G 26 6' 5" 205 lbs Buffalo --
15 Reed Sheppard G 20 6' 2" 185 lbs Kentucky $10,098,960
12 Steven Adams C 31 6' 11" 265 lbs Pittsburgh $12,600,000
17 Tari Eason F 23 6' 8" 215 lbs LSU $3,695,160
NameReport DateStatusInjury Description
Jabari Smith Jr. 04/01/2024 Sidelined hand - expected to be out until at least feb 21
Tari Eason 11/01/2024 lower leg game time decision

The profile page for Houston Rockets includes current season stats for the team playing in its main league, and also historic results from past competitions and latest match results. For upcoming matches, our users can also check for free betting tips on Houston Rockets in the predictions section, along with betting odds provided by top sportsbooks.